Toño Ramírez Herrera

Toño Ramírez Herrera

Liga Liga De Países

Temporada Liga De Países Temporada 2026-2027

Categoría Liga De Países 2026-2027

Estadisticas Liga De Países

# Escudo Equipo PJ PG PE PP F C DF Ptos
Argentina 10 10 0 0 37 9 28 30
Brasil 10 10 0 0 50 27 23 30
Italia 10 9 0 1 65 12 53 27
México 10 9 0 1 53 5 48 27
España 9 9 0 0 51 8 43 27
Inglaterra 10 9 0 1 56 14 42 27
Holanda 10 9 0 1 46 12 34 27
Uruguay 10 9 0 1 47 19 28 27
Burkina Faso 10 9 0 1 44 19 25 27
Ghana 10 9 0 1 41 16 25 27
Colombia 10 9 0 1 41 17 24 27
Bielorrusia 10 9 0 1 41 18 23 27
Bélgica 10 9 0 1 36 15 21 27
Alemania 10 9 0 1 29 10 19 27
Australia 10 9 0 1 38 20 18 27
Corea Del Norte 10 9 0 1 30 16 14 27
Lituania 10 9 0 1 33 21 12 27
Francia 10 8 0 2 56 8 48 24
Turquía 10 8 0 2 51 13 38 24
Serbia 10 8 0 2 46 13 33 24
Suecia 10 8 0 2 40 10 30 24
Portugal 10 8 0 2 45 20 25 24
Jamaica 10 8 0 2 44 20 24 24
Nigeria 10 8 0 2 37 14 23 24
República Checa 10 8 0 2 30 10 20 24
Costa De Marfil 10 8 0 2 34 15 19 24
Montenegro 10 8 0 2 36 18 18 24
Dinamarca 10 8 0 2 34 16 18 24
Paraguay 10 8 0 2 47 31 16 24
Irlanda 10 8 0 2 40 24 16 24
Argelia 10 8 0 2 34 19 15 24
Benín 10 8 0 2 29 14 15 24
Georgia 10 8 0 2 31 17 14 24
Cabo Verde 10 8 0 2 29 15 14 24
Islandia 10 8 0 2 29 15 14 24
Eslovaquia 10 8 0 2 40 29 11 24
Uzbekistán 10 8 0 2 26 16 10 24
Austria 10 7 1 2 40 25 15 22
Hungría 10 7 0 3 44 20 24 21
Irán 10 7 0 3 47 25 22 21
Trinidad y Tobago 10 7 0 3 34 13 21 21
Canadá 10 7 0 3 36 16 20 21
Rusia 10 7 0 3 36 17 19 21
Bosnia y Herzegovina 10 7 0 3 34 15 19 21
Honduras 10 7 0 3 42 24 18 21
Camerún 10 7 0 3 41 24 17 21
Irlanda Del Norte 10 7 0 3 39 23 16 21
Finlandia 10 7 0 3 40 25 15 21
Gambia 10 7 0 3 38 23 15 21
Croacia 10 7 0 3 34 19 15 21
Túnez 10 7 0 3 34 19 15 21
Catar 10 7 0 3 33 18 15 21
Polonia 10 7 0 3 33 18 15 21
Bangladesh 10 7 0 3 32 18 14 21
Guatemala 10 7 0 3 36 25 11 21
Noruega 10 7 0 3 31 20 11 21
Sudáfrica 10 7 0 3 30 20 10 21
Irak 10 7 0 3 29 20 9 21
Guinea Ecuatorial 10 7 0 3 32 25 7 21
Bahréin 10 7 0 3 25 19 6 21
Estados Unidos 10 6 0 4 44 21 23 18
Grecia 10 6 0 4 37 19 18 18
Japón 10 6 0 4 28 11 17 18
Costa Rica 10 6 0 4 27 15 12 18
Letonia 10 6 0 4 36 25 11 18
Albania 10 6 0 4 26 15 11 18
Corea Del Sur 10 6 0 4 34 24 10 18
Bulgaria 10 6 0 4 33 23 10 18
Senegal 10 6 0 4 29 20 9 18
Perú 10 6 0 4 28 19 9 18
Eslovenia 10 6 0 4 27 19 8 18
Zimbabwe 10 6 0 4 30 23 7 18
Congo 10 6 0 4 28 21 7 18
Arabia Saudita 10 6 0 4 30 25 5 18
Israel 10 6 0 4 30 25 5 18
Chile 10 6 0 4 29 24 5 18
Zambia 10 6 0 4 32 28 4 18
Ucrania 10 6 0 4 24 20 4 18
Sudán 10 6 0 4 16 13 3 18
Panamá 10 6 0 4 25 23 2 18
Burundi 10 6 0 4 34 35 -1 18
Malaui 10 6 0 4 23 24 -1 18
Granada 10 6 0 4 23 26 -3 18
Emiratos Árabes Unidos 10 6 0 4 25 32 -7 18
Liberia 10 6 0 4 27 39 -12 18
Togo 10 5 0 5 39 17 22 15
Egipto 10 5 0 5 42 26 16 15
Marruecos 10 5 0 5 37 26 11 15
Macedonia 10 5 0 5 35 25 10 15
Suiza 10 5 0 5 33 23 10 15
Chipre 10 5 0 5 32 22 10 15
Guinea 10 5 0 5 29 24 5 15
Gales 10 5 0 5 27 22 5 15
Venezuela 10 5 0 5 27 22 5 15
Azerbaiyán 10 5 0 5 26 21 5 15
Haití 10 5 0 5 26 21 5 15
Angola 10 5 0 5 24 19 5 15
Mali 10 5 0 5 28 24 4 15
Surinam 10 5 0 5 24 22 2 15
República De China 10 5 0 5 22 20 2 15
Islas Feroe 10 5 0 5 22 21 1 15
Estonia 10 5 0 5 27 27 0 15
Omán 10 5 0 5 26 27 -1 15
Fiji 10 5 0 5 20 21 -1 15
Botswana 10 5 0 5 22 24 -2 15
Kenia 10 5 0 5 28 31 -3 15
Escocia 10 5 0 5 26 29 -3 15
Uganda 10 5 0 5 20 23 -3 15
Siria 10 5 0 5 31 35 -4 15
Sri Lanka 10 5 0 5 22 26 -4 15
Namibia 10 5 0 5 29 34 -5 15
Antillas Holandesas 10 5 0 5 16 28 -12 15
Camboya 10 5 0 5 16 31 -15 15
Nueva Zelanda 10 5 0 5 26 45 -19 15
Mozambique 10 4 0 6 33 32 1 12
Kazajistán 10 4 0 6 14 15 -1 12
Sierra Leona 10 4 0 6 23 27 -4 12
Belice 10 4 0 6 21 25 -4 12
Bolivia 10 4 0 6 24 29 -5 12
Lesoto 10 4 0 6 19 25 -6 12
República Democrática De Congo 10 4 0 6 18 24 -6 12
El Salvador 10 4 0 6 32 40 -8 12
Mauricio 10 4 0 6 19 27 -8 12
Cuba 10 4 0 6 17 25 -8 12
Ecuador 10 4 0 6 16 24 -8 12
Ruanda 10 4 0 6 26 35 -9 12
Samoa Americana 10 4 0 6 20 29 -9 12
Yemen 10 4 0 6 15 26 -11 12
Líbano 10 4 0 6 30 42 -12 12
Islas Cook 10 4 0 6 8 20 -12 12
Guinea-Bissau 10 4 0 6 16 30 -14 12
Hong Kong 10 4 0 6 22 37 -15 12
Islas Salomón 10 4 0 6 13 42 -29 12
Tailandia 10 3 0 7 30 34 -4 9
Indonesia 10 3 0 7 24 31 -7 9
Guyana 10 3 0 7 17 27 -10 9
Liechtenstein 10 3 0 7 28 39 -11 9
Tayikistán 10 3 0 7 23 34 -11 9
Malta 9 3 0 6 19 31 -12 9
Vanuatu 10 3 0 7 19 31 -12 9
Jordania 10 3 0 7 18 30 -12 9
Kuwait 10 3 0 7 15 27 -12 9
Malasia 10 3 0 7 15 27 -12 9
Nueva Caledonia 10 3 0 7 13 25 -12 9
Turkmenistán 10 3 0 7 19 32 -13 9
India 10 3 0 7 13 26 -13 9
Afganistán 10 3 0 7 21 35 -14 9
Barbados 10 3 0 7 21 35 -14 9
Vietnam 10 3 0 7 19 34 -15 9
Chad 10 3 0 7 18 33 -15 9
Antigua y Barbuda 10 3 0 7 14 29 -15 9
Madagascar 10 3 0 7 23 40 -17 9
Dominica 10 3 0 7 16 33 -17 9
Luxemburgo 10 3 0 7 16 33 -17 9
Armenia 10 3 0 7 13 30 -17 9
Maldivas 10 3 0 7 13 31 -18 9
Kirguistán 10 3 0 7 18 37 -19 9
Islas Turcas y Caicos 10 3 0 7 15 34 -19 9
Pakistán 10 3 0 7 19 39 -20 9
Santa Lucía 10 3 0 7 12 32 -20 9
Anguila 10 3 0 7 10 32 -22 9
Etiopía 10 3 0 7 13 36 -23 9
Aruba 10 3 0 7 11 34 -23 9
Islas Virgenes Americanas 10 3 0 7 19 48 -29 9
Bahamas 10 3 0 7 14 44 -30 9
Mauritania 10 3 0 7 21 54 -33 9
Rumania 10 2 0 8 21 29 -8 6
Moldavia 10 2 0 8 20 28 -8 6
Tanzania 10 2 0 8 14 25 -11 6
Gabón 10 2 0 8 21 33 -12 6
San Marino 10 2 0 8 25 39 -14 6
Niger 10 2 0 8 14 28 -14 6
Palestina 10 2 0 8 14 29 -15 6
Nepal 10 2 0 8 18 34 -16 6
Andorra 10 2 0 8 13 29 -16 6
Yibuti 10 2 0 8 9 25 -16 6
Tonga 10 2 0 8 10 29 -19 6
Curazao 10 2 0 8 11 31 -20 6
Somalia 10 2 0 8 18 40 -22 6
Tahití 10 2 0 8 15 37 -22 6
Islas Virgenes Británicas 10 2 0 8 15 38 -23 6
Nicaragua 10 2 0 8 16 42 -26 6
Suazilandia 10 2 0 8 5 31 -26 6
Bermuda 10 2 0 8 16 44 -28 6
Macao 10 2 0 8 12 46 -34 6
Montserrat 10 2 0 8 17 55 -38 6
Singapur 10 1 1 8 22 36 -14 4
Libia 10 1 0 9 13 31 -18 3
Taiwán 10 1 0 9 14 34 -20 3
República Dominicana 10 1 0 9 17 40 -23 3
Timor Oriental 10 1 0 9 4 27 -23 3
Mongolia 10 1 0 9 10 35 -25 3
San Vicente y Granadinas 10 1 0 9 22 48 -26 3
Puerto Rico 10 1 0 9 10 36 -26 3
Samoa 10 1 0 9 13 40 -27 3
Myanmar 10 1 0 9 11 39 -28 3
Seychelles 10 1 0 9 15 47 -32 3
Comoras 10 1 0 9 8 40 -32 3
Santo Tomé y Principe 0 0 0 0 0 0 0 0
Islas Caimán 10 0 0 10 9 29 -20 0
Saint Kitts y Nevis 10 0 0 10 15 59 -44 0

Selecciona de 1 a 4 equipos y presiona la comparativa deseada