Silvia Márquez

Liga Serie A 25-26

Temporada Temporada 2017

Categoría Ligas Silvia Márquez

Clasificacion Serie A 25-26

Anotadores

# Avatar Dorsal Nick Equipo Tantos
1 10 Lautaro Martínez Inter de Milán 17
2 11 A. Douvikas Como 14
3 14 D. Malen Roma 14
4 9 M. Thuram Inter de Milán 13
5 10 Nico Paz Como 12
6 19 R. Höjlund Nápoles 12
7 18 G. Simeone Torino 11
8 90 F. Bonazzoli Cremonese 10
9 9 G. Scamacca Atalanta 10
10 9 K. Davis Udinese 10
11 10 K. Yildiz Juventus 10
12 90 N. Krstovic Atalanta 10
13 7 R. Orsolini Bologna 10
14 8 S. Mctominay Nápoles 10
15 99 A. Pinamonti Sassuolo 9
16 20 Çalhanoglu Inter de Milán 9
17 9 M. Pellegrino Parma 9
18 10 Rafael Leão Milan 9
19 11 C. Pulisic Milan 8
20 10 D. Berardi Sassuolo 8
21 20 M. Kean Fiorentina 8
22 10 N. Vlasic Torino 8
23 45 A. Laurienté Sassuolo 7
24 18 C. Nkunku Milan 7
25 9 D. Vlahovic Juventus 7
26 32 F. Dimarco Inter de Milán 7
27 16 Gift Orban Hellas Verona 7
28 10 J. Vardy Cremonese 7
29 29 L. Colombo Genoa 7
30 20 M. Baturina Como 7
31 94 Pio Esposito Inter de Milán 7
32 8 R. Mandragora Fiorentina 7
33 9 S. Castro Bologna 7
34 94 S. Esposito Cagliari 7
35 32 S. Moreo Pisa 7
36 12 A. Rabiot Milan 6
37 22 C. Casadei Torino 6
38 19 Ché Adams Torino 6
39 90 I. Koné Sassuolo 6
40 30 J. David Juventus 6
41 33 L. Da Cunha Como 6
42 18 Matías Soulé Roma 6
43 7 P. Zielinski Inter de Milán 6
44 17 R. Malinovskyi Genoa 6
45 14 A. Atta Udinese 5
46 14 A. Bony Inter de Milán 5
47 10 A. Gudmundsson Fiorentina 5
48 29 G. Borrelli Cagliari 5
49 18 G. Isaksen Lazio 5
50 32 J. Ekkelenkamp Udinese 5
51 21 Jens Odgaard Bologna 5
52 11 K. De Bruyne Nápoles 5
53 5 L. 0stigard Genoa 5
54 19 L. Banda Lecce 5
55 10 N. Zaniolo Udinese 5
56 9 Pedro Lazio 5
57 31 S. Pavlovic Milan 5
58 9 Vitinha Genoa 5
59 22 W. McKennie Juventus 5
60 43 Wesley Roma 5
61 027 A. Santos Nápoles 4
62 18 C. Ekuban Genoa 4
63 10 F. Bernardeschi Bologna 4
64 3 G. Bremer Juventus 4
65 23 G. Mancini Roma 4
66 22 H. Mkhitaryan Inter de Milán 4
67 13 J. Boga Juventus 4
68 18 K. Bowie Hellas Verona 4
69 42 K. Thorstvedt Sassuolo 4
70 7 L. Pellegrini Roma 4
71 22 M. Cancellieri Lazio 4
72 2 M. Kempf Como 4
73 9 N. Stulic Lecce 4
74 91 R. Piccoli Fiorentina 4
75 9 S. Kiliçsoy Cagliari 4
76 14 T. Noslin Lazio 4
77 99 Z. Anguissa Nápoles 4
78 10 A. Bernabé Parma 3
79 18 A. Buksa Udinese 3
80 27 A. Cambiaso Juventus 3
81 9 A. Dovbyk Roma 3
82 17 C. De Ketelaere Atalanta 3
83 27 C. Kabasele Udinese 3
84 27 Cher Ndour Fiorentina 3
85 32 D. Cataldi Lazio 3
86 2 D. Dumfries Inter de Milán 3
87 7 D. Neres Nápoles 3
88 91 D. Zapata Torino 3
89 77 D. Zappacosta Atalanta 3
90 5 E. Ndicka Roma 3
91 11 Evan Ferguson Roma 3
92 7 F. Conceição Juventus 3
93 18 G. Raspadori Atalanta 3
94 17 G. Santana Hellas Verona 3
95 42 G. Scalvini Atalanta 3
96 42 J. Addai Como 3
97 21 J. Ekhator Genoa 3
98 10 J. Messias Genoa 3
99 11 J. Rowe Bologna 3
100 24 K. Taylor Lazio 3
101 19 K. Thuram Juventus 3
102 29 L. Coulibaly Lecce 3
103 37 L. Spinazzola Nápoles 3
104 22 M. Hermoso Roma 3
105 18 M. Nzola Pisa 3
106 8 M. Pasalic Atalanta 3
107 23 M. Perrone Como 3
108 56 M. Saelemaekers Milan 3
109 10 M. Zaccagni Lazio 3
110 28 N. Cambiaghi Bologna 3
111 23 Nicoló Barella Inter de Milán 3
112 28 O. Solet Udinese 3
113 18 P. Kostic Juventus 3
114 21 R. Gosens Fiorentina 3
115 8 R. Loftus-Cheek Milan 3
116 31 T. Kristensen Udinese 3
117 4 T. Pobega Bologna 3
118 99 W. Cheddira Lecce 3
119 31 Y. Bisseck Inter de Milán 3
120 19 A. Belotti Cagliari 2
121 4 A. Caracciolo Pisa 2
122 38 A. Diao Como 2
123 20 A. Fadera Sassuolo 2
124 11 A. Lookman Atalanta 2
125 13 A. Rrahmani Nápoles 2
126 18 Alberto Moreno Como 2
127 4 B. Cristante Roma 2
128 15 B. Norton-Cuffy Genoa 2
129 7 C. Volpato Sassuolo 2
130 33 D. Bartesaghi Milan 2
131 27 D. Maldini Lazio 2
132 77 D. Okereke Cremonese 2
133 15 E. Del Prato Parma 2
134 13 Éderson Atalanta 2
135 6 F. Baschirotto Cremonese 2
136 4 F. Gatti Juventus 2
137 24 F. Terracciano Cremonese 2
138 21 G. Di Lorenzo Nápoles 2
139 80 G. Fabbian Bologna 2
140 10 G. Gaetano Cagliari 2
141 13 G. Maripán Torino 2
142 07 G. Strefezza Parma 2
143 9 H. Meister Pisa 2
144 32 J. Cabal Juventus 2
145 14 Jacobo Ramón Como 2
146 17 Jesús Rodríguez Como 2
147 19 K. Ehiziue Udinese 2
148 11 K. Ignace Jocelyn N´dri Lecce 2
149 7 K. Sulemana Atalanta 2
150 4 L. Mazzitelli Cagliari 2
151 14 L. Modric Milan 2
152 10 L. Samardzic Atalanta 2
153 25 M. Akanji Inter de Milán 2
154 10 M. Berisha Lecce 2
155 6 M. Caqueret Como 2
156 17 M. Felici Cagliari 2
157 90 M. Folorunsho Cagliari 2
158 3 M. Frese Hellas Verona 2
159 8 M. Guendouzi Lazio 2
160 7 M. Léris Pisa 2
161 021 M. Politano Nápoles 2
162 19 M. Solomon Fiorentina 2
163 2 M. Thorsby Genoa 2
164 10 M. Tramoni Pisa 2
165 31 M. Vojvoda Como 2
166 17 Manu Koné Roma 2
167 23 N. Elphege Parma 2
168 44 N. Fagioli Fiorentina 2
169 61 N. Pisilli Roma 2
170 59 N. Zalewski Atalanta 2
171 16 O. Gandelman Lecce 2
172 21 P. Dybala Roma 2
173 15 P. Kalulu Juventus 2
174 8 P. Sucic Inter de Milán 2
175 31 Paul Mendy Cagliari 2
176 7 R. Belghali Hellas Verona 2
177 3 R. Idrissi Cagliari 2
178 31 S. Beukema Nápoles 2
179 8 S. Serdar Hellas Verona 2
180 26 T. Basic Lazio 2
181 24 T. Dallinga Bologna 2
182 80 T. Muharemovic Sassuolo 2
183 11 Taty Castellanos Lazio 2
184 44 Tiago Gabriel Lecce 2
185 19 Y. Fofana Milan 2
186 26 Yerry Mina Cagliari 2
187 24 Z. Athekame Milan 2
188 95 A. Bastoni Inter de Milán 1
189 7 A. Benedyczak Parma 1
190 24 A. Bernéde Hellas Verona 1
191 A. Cambiaso (pp) Inter de Milán 1
192 A. Cambiaso (pp) Parma 1
193 A. Caracciolo (pp) Sassuolo 1
194 39 A. Circati Parma 1
195 17 A. Diouf Inter de Milán 1
196 A. Edmundsoon (pp) Inter de Milán 1
197 21 A. Harroui Hellas Verona 1
198 77 A. Marusic Lazio 1
199 92 A. Njie Torino 1
200 99 A. Sanabria Cremonese 1
201 59 A. Zanoli Udinese 1
202 3 Aarón Martín Genoa 1
203 3 Álex Valle Como 1
204 26 Antonio Vergara Nápoles 1
205 19 B. Dia Lazio 1
206 6 Billy Gilmour Nápoles 1
207 26 C. Ngonge Torino 1
208 24 C. Ordoñez Parma 1
209 30 Carlos Augusto Inter de Milán 1
210 D. Bartesaghi (pp) Udinese 1
211 11 D. Johnsen Cremonese 1
212 2 D. Rensch Roma 1
213 34 Diego Carlos Como 1
214 2 Dodo Fiorentina 1
215 20 E. Elmas Nápoles 1
216 2 E. Holm Bologna 1
217 44 E. Iannoni Sassuolo 1
218 6 E. Ilkhan Torino 1
219 22 F. Camarda Lecce 1
220 7 F. Dele-Bashiru Lazio 1
221 55 F. Folino Cremonese 1
222 35 F. Loyola Pisa 1
223 21 F. Miretti Juventus 1
224 65 F. Parisi Fiorentina 1
225 F. Parisi (pp) Como 1
226 F. Terracciano (pp) Juventus 1
227 F. Terracciano (pp) Nápoles 1
228 20 F. Vázquez Cremonese 1
229 21 G. Oristanio Parma 1
230 7 I. Gueye Udinese 1
231 4 I. Hien Atalanta 1
232 I. Hien (pp) Pisa 1
233 25 I. Sulemana Cagliari 1
234 15 I. Touré Pisa 1
235 17 Iker Bravo Udinese 1
236 11 J. Akpa-Akpro Hellas Verona 1
237 17 J. Harrison Fiorentina 1
238 8 J. Karlström Udinese 1
239 6 J. Kelly Juventus 1
240 26 J. Lucumí Bologna 1
241 33 J. Miranda Bologna 1
242 24 J. Piotrowski Udinese 1
243 15 J. Rodríguez Cagliari 1
244 5 J. Siebert Lecce 1
245 27 J. Vandeputte Cremonese 1
246 17 João Mário Bologna 1
247 22 Johan Vásquez Genoa 1
248 11 Juan Cuadrado Pisa 1
249 5 K. De Winter Milan 1
250 19 L. Ferguson Bologna 1
251 27 L. Luca Nápoles 1
252 20 L. Openda Juventus 1
253 30 L. Pavoletti Cagliari 1
254 3 L. Pellegrini Lazio 1
255 6 L. Ranieri Fiorentina 1
256 99 Lorran Pisa 1
257 11 Luis Henrique Inter de Milán 1
258 8 M. Adopo Cagliari 1
259 20 M. Aebischer Pisa 1
260 44 M. Brescianini Atalanta 1
261 4 M. Brescianini Fiorentina 1
262 9 M. De Luca Cremonese 1
263 15 M. De Roon Atalanta 1
264 77 M. Ellertsson Genoa 1
265 32 M. Frendrup Genoa 1
266 M. Frese (pp) Inter de Milán 1
267 16 M. Keita Parma 1
268 M. Keita (pp) Torino 1
269 5 M. Locatelli Juventus 1
270 8 M. Nzola Sassuolo 1
271 2 M. Palestra Cagliari 1
272 32 M. Payero Cremonese 1
273 16 M. Pedersen Torino 1
274 16 M. Prati Cagliari 1
275 2 M. Thorsby Cremonese 1
276 37 M. Troilo Parma 1
277 3 Miguel Gutiérrez Nápoles 1
278 8 N. El Aynaoui Roma 1
279 9 N. Füllkrug Milan 1
280 19 N. Kühn Como 1
281 18 N. Matic Sassuolo 1
282 6 N. Moro Bologna 1
283 N. Vlasic (pp) Bologna 1
284 70 Noa Lang Nápoles 1
285 3 O. Kossounou Atalanta 1
286 22 O. S0rensen Parma 1
287 O. Solet (pp) Lazio 1
288 15 P. Comuzzo Fiorentina 1
289 P. Comuzzo (pp) Atalanta 1
290 32 P. Cutrone Parma 1
291 2 P. Estupiñán Milan 1
292 P. Zielinski (pp) Bologna 1
293 17 R. Durosinmi Pisa 1
294 8 R. Freuler Bologna 1
295 R. Freuler (pp) Hellas Verona 1
296 63 R. Gagliardini Hellas Verona 1
297 9 R. Lukaku Nápoles 1
298 23 R. Sottil Lecce 1
299 78 R. Vaz Roma 1
300 33 Rafa Obrador Torino 1
301 5 S. Canestrelli Pisa 1
302 92 S. El Shaarawy Roma 1
303 68 S. Lobotka Nápoles 1
304 6 S. Luperto Cagliari 1
305 S. Otoa (pp) Bologna 1
306 50 S. Pierotti Lecce 1
307 4 S. Ricci Milan 1
308 S. Sabelli (pp) Torino 1
309 23 Saúl Coco Torino 1
310 35 T. Baldanzi Roma 1
311 T. Muharemovic (pp) Juventus 1
312 T. Muharemovic (pp) Inter de Milán 1
313 Tiago Gabriel (pp) Parma 1
314 23 U. García Sassuolo 1
315 Unai Núñez (pp) Fiorentina 1
316 17 V. Adzic Juventus 1
317 V. Nelsson (pp) Lazio 1
318 9 W. Cheddira Sassuolo 1
319 29 Y. Maleh Cremonese 1
320 6 Y. Musah Atalanta 1
321 20 Y. Ramadani Lecce 1
322 37 Y. Trepy Cagliari 1
323 19 Z. Çelik Roma 1