Silvia Márquez

Liga SERIE A 24-25

Temporada Temporada 2017

Categoría Ligas Silvia Márquez

Clasificacion SERIE A 24-25

Anotadores

# Avatar Dorsal Nick Equipo Tantos
1 32 Mateo Retegui Atalanta 25
2 20 M. Kean Fiorentina 19
3 11 A. Lookman Atalanta 15
4 7 R. Orsolini Bologna 15
5 9 M. Thuram Inter de Milán 14
6 11 R. Lukaku Nápoles 14
7 11 A. Dovbyk Roma 12
8 17 L. Lucca Udinese 12
9 10 Lautaro Martínez Inter de Milán 12
10 8 S. Mctominay Nápoles 12
11 11 C. Pulisic Milan 11
12 9 N. Krstovic Lecce 11
13 19 A. Pinamonti Genoa 10
14 9 D. Vlahovic Juventus 10
15 9 Pedro Lazio 10
16 91 R. Piccoli Cagliari 10
17 14 T. Reijnders Milan 10
18 11 Taty Castellanos Lazio 10
19 19 B. Dia Lazio 9
20 18 Ché Adams Torino 9
21 38 Assane Diao Como 8
22 11 D. Ndoye Bologna 8
23 10 F. Thauvin Udinese 8
24 20 Kolo Muani Juventus 8
25 10 M. Zaccagni Lazio 8
26 10 Rafael Leao Milan 8
27 9 S. Castro Bologna 8
28 99 S. Esposito Empoli 8
29 56 A. Saelemaekers Roma 7
30 17 C. De Ketelaere Atalanta 7
31 2 D. Dumfries Inter de Milán 7
32 10 K. Yildiz Juventus 7
33 10 P. Cutrone Como 7
34 10 A. Gudmundsson Fiorentina 6
35 13 Ange-Yoan Bonny Parma 6
36 11 C. Tengstedt Hellas Verona 6
37 81 G. Raspadori Nápoles 6
38 7 G. Strefezza Como 6
39 20 J. Pohjanpalo Venezia 6
40 21 Jens Odgaard Bologna 6
41 29 L. Colombo Empoli 6
42 19 Nadir Zortea Cagliari 6
43 79 Nico Paz Como 6
44 21 P. Dybala Roma 6
45 99 Z. Anguissa Nápoles 6
46 16 D. Frattesi Inter de Milán 5
47 35 D. Mosquera Hellas Verona 5
48 47 Dany Mota Monza 5
49 20 H. Çalhanoglu Inter de Milán 5
50 17 J. Ondrejka Parma 5
51 77 K. Kvaratskhelia Nápoles 5
52 9 Lucas Beltrán Fiorentina 5
53 18 Matías Soulé Roma 5
54 7 Morata Milan 5
55 10 N. Vlasic Torino 5
56 21 R. Gosens Fiorentina 5
57 07 S. Giménez Milan 5
58 22 T. Weah Juventus 5
59 77 A. Marusic Lazio 4
60 9 Amin Sarr Hellas Verona 4
61 4 B. Cristante Roma 4
62 77 D. Zappacosta Atalanta 4
63 98 Dennis Man Parma 4
64 15 E. Del Prato Parma 4
65 11 E. Elmas Torino 4
66 14 E. Shomurodov Roma 4
67 13 Éderson Atalanta 4
68 32 F. Dimarco Inter de Milán 4
69 18 G. Isaksen Lazio 4
70 14 H. Nicolussi Venezia 4
71 10 J. Fazzini Empoli 4
72 19 K. Thuram Juventus 4
73 8 M. Arnautovic Inter de Milán 4
74 44 M. Brescianini Atalanta 4
75 15 M. De Roon Atalanta 4
76 11 M. Duric Monza 4
77 8 R. Mandragora Fiorentina 4
78 50 S. Pierotti Lecce 4
79 19 S. Sohm Parma 4
80 19 Theo Hernández Milan 4
81 29 Y. Adli Fiorentina 4
82 30 B. Domínguez Bologna 3
83 30 Carlos Augusto Inter de Milán 3
84 32 D. Cataldi Fiorentina 3
85 14 D. Maldini Monza 3
86 91 D. Zapata Torino 3
87 70 Daniel Maldini Atalanta 3
88 92 El Shaarawy Roma 3
89 7 F. Conceiçao Juventus 3
90 7 F. Dele-Bashiru Lazio 3
91 23 F. Miretti Genoa 3
92 10 G. Caprari Monza 3
93 22 G. Di Lorenzo Nápoles 3
94 80 G. Fabbian Bologna 3
95 66 G. Gineitis Torino 3
96 11 G. Oristanio Venezia 3
97 27 Hernani Parma 3
98 32 J. Ekkelenkamp Udinese 3
99 22 J. Vásquez Genoa 3
100 4 K. De Winter Genoa 3
101 33 L. Da Cunha Como 3
102 16 L. Paredes Roma 3
103 22 M. Cancellieri Parma 3
104 36 M. Darmian Inter de Milán 3
105 8 M. Pasalic Atalanta 3
106 32 M. Pellegrino Parma 3
107 21 M. Politano Nápoles 3
108 11 N. González Juventus 3
109 10 N. Viola Cagliari 3
110 23 Nicoló Barella Inter de Milán 3
111 13 P. Dorgu Lecce 3
112 9 P. Pellegri Empoli 3
113 18 R. Marin Cagliari 3
114 19 S. Birindelli Monza 3
115 21 S. Chukwueze Milan 3
116 6 S. De Vrij Inter de Milán 3
117 51 S. Mbangula Juventus 3
118 90 T. Abraham Milan 3
119 24 T. Dallinga Bologna 3
120 8 T. Koopmeiners Juventus 3
121 7 Tete Morente Lecce 3
122 31 Y. Bisseck Inter de Milán 3
123 6 A. Baschirotto Lecce 2
124 11 A. Belotti Como 2
125 27 A. Cambiaso Juventus 2
126 23 A. Colpani Fiorentina 2
127 14 A. Deiola Cagliari 2
128 20 A. Hainaut Parma 2
129 13 A. Romagnoli Lazio 2
130 9 A. Sanabria Torino 2
131 14 A. Vogliacco Genoa 2
132 3 Angeliño Roma 2
133 9 C. Gytkjaer Venezia 2
134 27 C. Kabasele Udinese 2
135 42 D. Coppola Hellas Verona 2
136 8 D. Lazovic Hellas Verona 2
137 7 D. Neres Nápoles 2
138 18 Daniel Fila Venezia 2
139 11 E. Gyasi Empoli 2
140 14 E. Valeri Parma 2
141 65 F. Parisi Fiorentina 2
142 6 G. Busio Venezia 2
143 70 G. Gaetano Cagliari 2
144 77 G. Kyriakopoulos Monza 2
145 23 G. Mancini Roma 2
146 28 G. Zappa Cagliari 2
147 6 I. Sulemana Atalanta 2
148 21 Iker Bravo Udinese 2
149 11 J. Correa Inter de Milán 2
150 19 J. Ikoné Como 2
151 38 J. Tchatchoua Hellas Verona 2
152 79 João Félix Milan 2
153 21 K. Asllani Inter de Milán 2
154 9 K. Davis Udinese 2
155 17 Keita Baldé Monza 2
156 13 L. Cacace Empoli 2
157 9 L. Jovic Milan 2
158 30 L. Pavoletti Cagliari 2
159 7 L. Pellegrini Roma 2
160 24 L. Samardzic Atalanta 2
161 76 Lorenzo Venturino Genoa 2
162 80 M. Caqueret Como 2
163 70 M. Cornet Genoa 2
164 77 M. Ellertsson Venezia 2
165 32 M. Frendrup Genoa 2
166 46 M. Gabbia Milan 2
167 5 M. Locatelli Juventus 2
168 M. Thiaw (pp) Torino 2
169 5 M. Vecino Lazio 2
170 17 Manu Koné Roma 2
171 61 N. Pisilli Roma 2
172 37 N. Savona Juventus 2
173 10 N. Zaniolo Atalanta 2
174 7 P. Zielinski Inter de Milán 2
175 2 S. Gigot Lazio 2
176 8 S. Lovric Udinese 2
177 31 S. Plavovic Milan 2
178 25 S. Serdar Hellas Verona 2
179 23 Saúl Coco Torino 2
180 8 T. Anjorin Empoli 2
181 011 T. Douvikas Como 2
182 14 T. Noslin Lazio 2
183 18 T. Pobega Bologna 2
184 9 Vitinha Genoa 2
185 16 W. Mckennie Juventus 2
186 77 Z. Luvumbo Cagliari 2
187 95 A. Bastoni Inter de Milán 1
188 10 A. Bernabé Parma 1
189 24 A. Bernéde Hellas Verona 1
190 42 A. Bianco Monza 1
191 4 A. Buongiomo Nápoles 1
192 A. Candela (pp) Como 1
193 21 A. Dembélé Torino 1
194 16 A. Fadera Como 1
195 9 A. Gabrielloni Como 1
196 A. Gallo (pp) Milan 1
197 A. Gallo (pp) Venezia 1
198 5 A. Grassi Empoli 1
199 18 A. Harroui Hellas Verona 1
200 4 A. Izzo Monza 1
201 A. Marusic (pp) Nápoles 1
202 5 A. Masina Torino 1
203 A. Meret (pp) Genoa 1
204 61 A. Mohamed Parma 1
205 33 A. Obert Cagliari 1
206 3 A. Rebic Lecce 1
207 24 A. Richardson Fiorentina 1
208 13 A. Rrahmani Nápoles 1
209 A. Rrahmani (pp) Como 1
210 A. Vogliacco (pp) Cagliari 1
211 59 A. Zanoli Genoa 1
212 24 A. Zerbin Venezia 1
213 19 B. Djimsiti Atalanta 1
214 B. Djimsiti (pp) Inter de Milán 1
215 22 Brenner Udinese 1
216 3 C. Biraghi Fiorentina 1
217 C. Biraghi (pp) Bologna 1
218 22 C. Casadei Torino 1
219 18 C. Ekuban Genoa 1
220 18 C. Kouamé Empoli 1
221 12 D. Bradaric Hellas Verona 1
222 14 D. Livramento Hellas Verona 1
223 4 E. Bove Fiorentina 1
224 5 E. Goldaniga Como 1
225 E. Gyasi (pp) Atalanta 1
226 2 E. Holm Bologna 1
227 92 E. Nije Torino 1
228 9 F. Coman Cagliari 1
229 4 F. Gatti Juventus 1
230 7 F. Zampano Venezia 1
231 2 Fali Candé Venezia 1
232 G. Altare (pp) Lazio 1
233 9 G. Charpentier Parma 1
234 20 G. Kastanos Hellas Verona 1
235 G. Kyriakopoulos (pp) Inter de Milán 1
236 46 G. Leoni Parma 1
237 23 G. Magnani Hellas Verona 1
238 13 G. Maripán Torino 1
239 18 G. Simeone Nápoles 1
240 11 H. Kamara Udinese 1
241 22 H. Mkhitaryan Inter de Milán 1
242 8 I. Illic Torino 1
243 14 I. Junior Bologna 1
244 95 I. Touré Udinese 1
245 I. Touré (pp) Atalanta 1
246 29 J. Bijol Udinese 1
247 J. Bijol (pp) Como 1
248 21 J. Ekhator Genoa 1
249 4 J. Idzes Venezia 1
250 J. Joronen (pp) Hellas Verona 1
251 10 J. Karlsson Bologna 1
252 37 J. Karlsson Lecce 1
253 24 J. Palomino Cagliari 1
254 10 J. Yeboah Venezia 1
255 33 J. Zemura Udinese 1
256 10 Junior Messias Genoa 1
257 77 K. Linetty Torino 1
258 82 K. Urbanski Bologna 1
259 71 Kike Pérez Venezia 1
260 Kolasinac (pp) Como 1
261 29 L. Coulibaly Lecce 1
262 29 L. De Silvestri Bologna 1
263 19 L. Fegurson Bologna 1
264 30 L. Giannetti Udinese 1
265 L. Giannetti (pp) Genoa 1
266 L. Giannetti (pp) Nápoles 1
267 36 L. Mazzitelli Como 1
268 L. Montipó (pp) Nápoles 1
269 6 L. Ranieri Fiorentina 1
270 37 L. Spinazzola Nápoles 1
271 20 L. Tchaouna Lazio 1
272 5 L. Valenti Parma 1
273 8 M. Adopo Cagliari 1
274 47 M. Badelj Genoa 1
275 M. Darmian (pp) Parma 1
276 22 M. De Sciglio Empoli 1
277 30 M. Duric Parma 1
278 M. Frendrup (pp) Milan 1
279 8 M. Guendouzi Lazio 1
280 M. Hummels (pp) Fiorentina 1
281 38 M. Kofod Andersen Venezia 1
282 7 M. Lambourde Hellas Verona 1
283 M. Okoye (pp) Juventus 1
284 5 M. Payero Udinese 1
285 M. Pongracic (pp) Inter de Milán 1
286 33 M. Sverko Venezia 1
287 30 M. Svoboda Venezia 1
288 99 M. Taremi Inter de Milán 1
289 M. Thiaw (pp) Fiorentina 1
290 M. Thorsby (pp) Torino 1
291 21 M. Vitti Empoli 1
292 31 M. Vojvoda Como 1
293 34 Mario Gila Lazio 1
294 Mario Gila (pp) Juventus 1
295 28 Martínez Quarta Fiorentina 1
296 28 N. Cambiaghi Bologna 1
297 N. Casale (pp) Como 1
298 N. Leali (pp) Roma 1
299 17 N. Okafor Milan 1
300 59 N. Zalewski Inter de Milán 1
301 44 Nicoló Fagioli Fiorentina 1
302 33 O. Duda Hellas Verona 1
303 28 O. Solet Udinese 1
304 6 Oier Zarraga Udinese 1
305 11 P. Almqvist Parma 1
306 15 P. Billing Nápoles 1
307 84 P. Ciurria Monza 1
308 15 P. Comuzzo Fiorentina 1
309 P. Dorgu (pp) Monza 1
310 15 P. Kalulu Juventus 1
311 73 P. Masini Genoa 1
312 4 Patric Lazio 1
313 13 Pedro Pereira Monza 1
314 8 R. Freuler Bologna 1
315 5 R. Haps Venezia 1
316 7 R. Sottil Fiorentina 1
317 S. Castro (pp) Hellas Verona 1
318 S. Lekovic (pp) Hellas Verona 1
319 6 S. Luperto Cagliari 1
320 S. Pizzignacco (pp) Empoli 1
321 28 S. Ricci Torino 1
322 12 S. Sensi Monza 1
323 Saúl Coco (pp) Cagliari 1
324 35 T. Baldanzi Roma 1
325 31 T. Kristensen Udinese 1
326 W. Coulibaly (pp) Empoli 1
327 26 Y. Engelhardt Como 1
328 29 Y. Fofana Milan 1
329 20 Y. Ramadani Lecce 1
330 26 Yerry Mina Cagliari 1