Silvia Márquez
Liga Premier League 23-24
Temporada Temporada 2017
Categoría Ligas Silvia Márquez
Clasificacion Premier League 23-24
| # | Escudo | Equipo | PJ | PG | PE | PP | F | C | DF | Ptos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 |
| 2 |
|
Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 |
| 3 |
|
Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 |
| 4 |
|
Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 |
| 5 |
|
Tottenham | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 |
| 6 |
|
Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 |
| 7 |
|
Newcastle | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 |
| 8 |
|
Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
| 9 |
|
West Ham | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
| 10 |
|
Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
| 11 |
|
Brighton Hove | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
| 12 |
|
Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 48 |
| 13 |
|
Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
| 14 |
|
Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
| 15 |
|
Wolves | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
| 16 |
|
Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
| 17 |
|
Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 36 |
| 18 |
|
Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
| 19 |
|
Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
| 20 |
|
Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
Liga campeones
Uefa
mantenimiento
Descenso
Anotadores
| # | Avatar | Dorsal | Nick | Equipo | Tantos |
|---|---|---|---|---|---|
| 1 | 9 | E. Haaland | Manchester City | 27 | |
| 2 | 20 | Cole Palmer | Chelsea | 22 | |
| 3 | 14 | A. Isak | Newcastle | 21 | |
| 4 | 9 | D. Solanke | Bournemouth | 19 | |
| 5 | 11 | O. Watkins | Aston Villa | 19 | |
| 6 | 47 | P. Foden | Manchester City | 19 | |
| 7 | 11 | M. Salah | Liverpool | 18 | |
| 8 | 7 | Heung- Min Son | Tottenham | 17 | |
| 9 | 7 | B. Saka | Arsenal | 16 | |
| 10 | 20 | J. Bowen | West Ham | 16 | |
| 11 | 14 | J. Mateta | Crystal Palace | 16 | |
| 12 | 11 | Chris Wood | Nottingham Forest | 14 | |
| 13 | 15 | N. Jackson | Chelsea | 14 | |
| 14 | 29 | K. Havertz | Arsenal | 13 | |
| 15 | 11 | Hee-Chan Hwang | Wolves | 12 | |
| 16 | 19 | L. Trossard | Arsenal | 12 | |
| 17 | 12 | Matheus Cunha | Wolves | 12 | |
| 18 | 11 | Y. Wissa | Brentford | 12 | |
| 19 | 10 | A. Gordon | Newcastle | 11 | |
| 20 | 9 | C. Morris | Luton Town | 11 | |
| 21 | 9 | D. Núñez | Liverpool | 11 | |
| 22 | 10 | E. Eze | Crystal Palace | 11 | |
| 23 | 19 | Julián Álvarez | Manchester City | 11 | |
| 24 | 9 | Richarlison | Tottenham | 11 | |
| 25 | 8 | Bruno Fernandes | Manchester United | 10 | |
| 26 | 20 | Diogo Jota | Liverpool | 10 | |
| 27 | 11 | E. Adebayo | Luton Town | 10 | |
| 28 | 31 | L. Bailey | Aston Villa | 10 | |
| 29 | 7 | M. Olise | Crystal Palace | 10 | |
| 30 | 11 | R. H0jlund | Manchester United | 10 | |
| 31 | 19 | B. Mbeumo | Brentford | 9 | |
| 32 | 9 | C. Wilson | Newcastle | 9 | |
| 33 | 6 | Douglas Luiz | Aston Villa | 9 | |
| 34 | 9 | João Pedro | Brighton Hove | 9 | |
| 35 | 19 | Rodrigo Muniz | Fulham | 9 | |
| 36 | 24 | A. Semenyo | Bournemouth | 8 | |
| 37 | 18 | C. Gakpo | Liverpool | 8 | |
| 38 | 21 | D. Kulusevski | Tottenham | 8 | |
| 39 | 14 | Hudson-Odoi | Nottingham Forest | 8 | |
| 40 | 7 | Luis Díaz | Liverpool | 8 | |
| 41 | 8 | M. 0degaard | Arsenal | 8 | |
| 42 | 14 | M. kudus | West Ham | 8 | |
| 43 | 7 | R. Sterling | Chelsea | 8 | |
| 44 | 16 | Rodri | Manchester City | 8 | |
| 45 | 16 | A. Doucoure | Everton | 7 | |
| 46 | 17 | A. Garnacho | Manchester United | 7 | |
| 47 | 39 | B. Guimaraes | Newcastle | 7 | |
| 48 | 9 | D. Calvert-Lewin | Everton | 7 | |
| 49 | 41 | D. Rice | Arsenal | 7 | |
| 50 | 19 | J. Kluivert | Bournemouth | 7 | |
| 51 | 7 | J. Ward-Prowse | West Ham | 7 | |
| 52 | 10 | M. Rashford | Manchester United | 7 | |
| 53 | 22 | O. Edouard | Crystal Palace | 7 | |
| 54 | 7 | Raúl Jiménez | Fulham | 7 | |
| 55 | 39 | S. Mctominay | Manchester United | 7 | |
| 56 | 28 | T. Soucek | West Ham | 7 | |
| 57 | 14 | B. Reid | Fulham | 6 | |
| 58 | 11 | Ben Brereton | Sheffield United | 6 | |
| 59 | 20 | Bernardo Silva | Manchester City | 6 | |
| 60 | 34 | Bruun Larsen | Burnley | 6 | |
| 61 | 28 | Evan Ferguson | Brighton Hove | 6 | |
| 62 | 7 | J. Mcginn | Aston Villa | 6 | |
| 63 | 19 | M. Diaby | Aston Villa | 6 | |
| 64 | 9 | Marco Antonio | West Ham | 6 | |
| 65 | 11 | Martinelli | Arsenal | 6 | |
| 66 | 7 | N. Maupay | Brentford | 6 | |
| 67 | 9 | O. Mcburnie | Sheffield United | 6 | |
| 68 | 36 | S. Longstaff | Newcastle | 6 | |
| 69 | 24 | Simon Adingra | Brighton Hove | 6 | |
| 70 | 9 | T. Awoniyi | Nottingham Forest | 6 | |
| 71 | 21 | A. Elanga | Nottingham Forest | 5 | |
| 72 | 10 | A. Mac Allister | Liverpool | 5 | |
| 73 | 22 | Alex Iwobi | Fulham | 5 | |
| 74 | 22 | B. Johnson | Tottenham | 5 | |
| 75 | 23 | C. Gallagher | Chelsea | 5 | |
| 76 | 17 | Cristian Romero | Tottenham | 5 | |
| 77 | 18 | D. Welbeck | Brighton Hove | 5 | |
| 78 | 15 | H. Barnes | Newcastle | 5 | |
| 79 | 24 | J. Durán | Aston Villa | 5 | |
| 80 | 17 | L. Foster | Burnley | 5 | |
| 81 | 10 | M. Gibbs-White | Nottingham Forest | 5 | |
| 82 | 10 | M. Mudryk | Chelsea | 5 | |
| 83 | 11 | N. Madueke | Chelsea | 5 | |
| 84 | 14 | Nketiah | Arsenal | 5 | |
| 85 | 6 | R. Barkley | Luton Town | 5 | |
| 86 | 25 | Zeki Amdouni | Burnley | 5 | |
| 87 | 4 | Ben White | Arsenal | 4 | |
| 88 | 10 | C. Archer | Sheffield United | 4 | |
| 89 | 7 | C. Ogbene | Luton Town | 4 | |
| 90 | 23 | D. Fofana | Burnley | 4 | |
| 91 | 5 | F. Schär | Newcastle | 4 | |
| 92 | 9 | Gabriel Jesús | Arsenal | 4 | |
| 93 | 8 | Gustavo Hamer | Sheffield United | 4 | |
| 94 | 8 | Harry Wilson | Fulham | 4 | |
| 95 | 27 | I. Gueye | Everton | 4 | |
| 96 | 17 | I. Toney | Brentford | 4 | |
| 97 | 9 | J. Ayew | Crystal Palace | 4 | |
| 98 | 8 | J. Brownhill | Burnley | 4 | |
| 99 | 24 | J. Gvardiol | Manchester City | 4 | |
| 100 | 10 | J. Maddison | Tottenham | 4 | |
| 101 | 26 | J. Palinha | Fulham | 4 | |
| 102 | 17 | K. De Bruyne | Manchester City | 4 | |
| 103 | 10 | L. Paquetá | West Ham | 4 | |
| 104 | 5 | Lemina | Wolves | 4 | |
| 105 | 25 | M. Senesi | Bournemouth | 4 | |
| 106 | 13 | P. Grob | Brighton Hove | 4 | |
| 107 | 21 | P. Sarabia | Wolves | 4 | |
| 108 | 14 | Tahith Chong | Luton Town | 4 | |
| 109 | 20 | Willian | Fulham | 4 | |
| 110 | 18 | A. Pereira | Fulham | 3 | |
| 111 | 26 | A. Robertson | Liverpool | 3 | |
| 112 | 66 | Alexander-Arnold | Liverpool | 3 | |
| 113 | 14 | Beto | Everton | 3 | |
| 114 | 7 | D. McNeil | Everton | 3 | |
| 115 | 8 | D. Szoboszlai | Liverpool | 3 | |
| 116 | 2 | Dara O´shea | Burnley | 3 | |
| 117 | 8 | Enzo Fernández | Chelsea | 3 | |
| 118 | 40 | F. Buonanotte | Brighton Hove | 3 | |
| 119 | 6 | G. Magalhães | Arsenal | 3 | |
| 120 | 19 | H. Elliot | Liverpool | 3 | |
| 121 | 20 | J. Bogle | Sheffield United | 3 | |
| 122 | 32 | J. Branthwaite | Everton | 3 | |
| 123 | 11 | J. Doku | Manchester City | 3 | |
| 124 | 10 | J. Grealish | Manchester City | 3 | |
| 125 | 11 | J. Harrison | Everton | 3 | |
| 126 | 41 | J. Hinshelwood | Brighton Hove | 3 | |
| 127 | 28 | J. Mcatee | Sheffield United | 3 | |
| 128 | 23 | J. Murphy | Newcastle | 3 | |
| 129 | 23 | K. Lewis-Potter | Brentford | 3 | |
| 130 | 37 | K. Mainoo | Manchester United | 3 | |
| 131 | 22 | K. Mitoma | Brighton Hove | 3 | |
| 132 | 4 | K. Zouma | West Ham | 3 | |
| 133 | 5 | L. Dunk | Brighton Hove | 3 | |
| 134 | 24 | M. Almirón | Newcastle | 3 | |
| 135 | 8 | M. Jensen | Brentford | 3 | |
| 136 | 27 | M. Rogers | Aston Villa | 3 | |
| 137 | 16 | M. Tavernier | Bournemouth | 3 | |
| 138 | 37 | M. Van De Ven | Tottenham | 3 | |
| 139 | 18 | N. Nkunku | Chelsea | 3 | |
| 140 | 29 | Pape Sarr | Tottenham | 3 | |
| 141 | 23 | Pedro Porro | Tottenham | 3 | |
| 142 | 7 | S. March | Brighton Hove | 3 | |
| 143 | 6 | Thiago Silva | Chelsea | 3 | |
| 144 | 47 | Wilson Odobert | Burnley | 3 | |
| 145 | 15 | A. Ahmedhodzic | Sheffield United | 2 | |
| 146 | 2 | A. Disasi | Chelsea | 2 | |
| 147 | 45 | A. Doughty | Luton Town | 2 | |
| 148 | 8 | A. Onana | Everton | 2 | |
| 149 | 11 | Adama Traoré | Fulham | 2 | |
| 150 | 15 | Álex Moreno | Aston Villa | 2 | |
| 151 | 31 | Ansu Fati | Brighton Hove | 2 | |
| 152 | 16 | Ben Mee | Brentford | 2 | |
| 153 | 6 | C. Nörgaard | Brentford | 2 | |
| 154 | 20 | D. Dalot | Manchester United | 2 | |
| 155 | 38 | D. Udogie | Tottenham | 2 | |
| 156 | 33 | Dan Burn | Newcastle | 2 | |
| 157 | 28 | Danilo | Nottingham Forest | 2 | |
| 158 | 5 | E. Pinnock | Brentford | 2 | |
| 159 | 26 | Enes Ünal | Bournemouth | 2 | |
| 160 | 18 | G. Lo Celso | Tottenham | 2 | |
| 161 | 2 | G. Osho | Luton Town | 2 | |
| 162 | 5 | H. Maguire | Manchester United | 2 | |
| 163 | 16 | J. Andersen | Crystal Palace | 2 | |
| 164 | 27 | J. Bellegarde | Wolves | 2 | |
| 165 | 19 | J. Brown | Luton Town | 2 | |
| 166 | 24 | J. Cullen | Burnley | 2 | |
| 167 | 78 | J. Quansah | Liverpool | 2 | |
| 168 | 15 | J. Schlupp | Crystal Palace | 2 | |
| 169 | 9 | Jay Rodríguez | Burnley | 2 | |
| 170 | 8 | João Gomes | Wolves | 2 | |
| 171 | 7 | Joelinton | Newcastle | 2 | |
| 172 | 20 | K. Ajer | Brentford | 2 | |
| 173 | 9 | Kevin Schade | Brentford | 2 | |
| 174 | 17 | L. Sinisterra | Bournemouth | 2 | |
| 175 | 8 | Luke Berry | Luton Town | 2 | |
| 176 | 25 | M. Akanji | Manchester City | 2 | |
| 177 | 23 | M. Kilman | Wolves | 2 | |
| 178 | 2 | Matty Cash | Aston Villa | 2 | |
| 179 | 6 | N. Aké | Manchester City | 2 | |
| 180 | 16 | N. Domínguez | Nottingham Forest | 2 | |
| 181 | 22 | N. Zaniolo | Aston Villa | 2 | |
| 182 | 29 | P. Billing | Bournemouth | 2 | |
| 183 | 30 | P. Estupiñán | Brighton Hove | 2 | |
| 184 | 14 | Pau Torres | Aston Villa | 2 | |
| 185 | 7 | Pedro Neto | Wolves | 2 | |
| 186 | 3 | R. Aït-Nouri | Wolves | 2 | |
| 187 | 82 | Rico Lewis | Manchester City | 2 | |
| 188 | 4 | S. Botman | Newcastle | 2 | |
| 189 | 18 | S. Kalajdzic | Wolves | 2 | |
| 190 | 4 | T. Adarabioyo | Fulham | 2 | |
| 191 | 3 | T. Mitchell | Crystal Palace | 2 | |
| 192 | 18 | T. Tomiyasu | Arsenal | 2 | |
| 193 | 16 | Timo Werner | Tottenham | 2 | |
| 194 | 19 | V. Mykolenko | Everton | 2 | |
| 195 | 4 | V. Van Dijk | Liverpool | 2 | |
| 196 | 30 | Vinícius | Fulham | 2 | |
| 197 | 30 | W. Boly | Nottingham Forest | 2 | |
| 198 | 2 | W. Saliba | Arsenal | 2 | |
| 199 | 8 | Y. Tielemans | Aston Villa | 2 | |
| 200 | 28 | A. Al-Dakhil | Burnley | 1 | |
| 201 | A. Al-Dakhil (pp) | Chelsea | 1 | ||
| 202 | A. Aréola (pp) | Liverpool | 1 | ||
| 203 | 19 | A. Broja | Chelsea | 1 | |
| 204 | 10 | A. Danjuma | Everton | 1 | |
| 205 | A. Disasi (pp) | Wolves | 1 | ||
| 206 | 42 | A. Gilchrist | Chelsea | 1 | |
| 207 | 28 | A. Lokonga | Luton Town | 1 | |
| 208 | 9 | A. Martial | Manchester United | 1 | |
| 209 | A. Muric (pp) | Brighton Hove | 1 | ||
| 210 | A. Omobamidele (pp) | Brighton Hove | 1 | ||
| 211 | A. Robinson (pp) | Aston Villa | 1 | ||
| 212 | A. Robinson (pp) | Sheffield United | 1 | ||
| 213 | 14 | A. Scott | Bournemouth | 1 | |
| 214 | A. Slimane (pp) | Luton Town | 1 | ||
| 215 | A. Webster (pp) | Sheffield United | 1 | ||
| 216 | A. Young (pp) | Brighton Hove | 1 | ||
| 217 | 30 | A.Townsend | Luton Town | 1 | |
| 218 | 36 | Alejo Véliz | Tottenham | 1 | |
| 219 | Álex Moreno (pp) | Newcastle | 1 | ||
| 220 | 16 | Amad Diallo | Manchester United | 1 | |
| 221 | 21 | André Gomes | Everton | 1 | |
| 222 | 21 | Antony | Manchester United | 1 | |
| 223 | B. Badiashile (pp) | Bournemouth | 1 | ||
| 224 | B. Leno (pp) | Liverpool | 1 | ||
| 225 | 33 | Ben Davies | Tottenham | 1 | |
| 226 | Ben Osborn (pp) | Newcastle | 1 | ||
| 227 | 3 | C. Bassey | Fulham | 1 | |
| 228 | 84 | C. Bradley | Liverpool | 1 | |
| 229 | C. Bradley (pp) | Sheffield United | 1 | ||
| 230 | 17 | C. Chukwuemeka | Chelsea | 1 | |
| 231 | 15 | C. Dawson | Wolves | 1 | |
| 232 | 17 | C. Jones | Liverpool | 1 | |
| 233 | C. Romero (pp) | Arsenal | 1 | ||
| 234 | 3 | C. Taylor | Burnley | 1 | |
| 235 | 10 | C. Woodrow | Luton Town | 1 | |
| 236 | 18 | Casemiro | Manchester United | 1 | |
| 237 | 26 | Chris Richards | Crystal Palace | 1 | |
| 238 | D. Hashioka (pp) | Manchester City | 1 | ||
| 239 | D. Hashioka (pp) | Arsenal | 1 | ||
| 240 | D. Henderson (pp) | West Ham | 1 | ||
| 241 | D. Henderson (pp) | Arsenal | 1 | ||
| 242 | 18 | D. Ings | West Ham | 1 | |
| 243 | 11 | D. Ouattara | Bournemouth | 1 | |
| 244 | Dara O´shea (pp) | West Ham | 1 | ||
| 245 | 7 | David Brooks | Bournemouth | 1 | |
| 246 | 4 | E. Konsa | Aston Villa | 1 | |
| 247 | E. Martínez (pp) | Luton Town | 1 | ||
| 248 | E. Martínez (pp) | Liverpool | 1 | ||
| 249 | 19 | Edson Álvarez | West Ham | 1 | |
| 250 | 33 | Emerson | West Ham | 1 | |
| 251 | 12 | Emerson Royal | Tottenham | 1 | |
| 252 | Emmerson (pp) | Crystal Palace | 1 | ||
| 253 | 14 | Eriksen | Manchester United | 1 | |
| 254 | 15 | F. Onyeka | Brentford | 1 | |
| 255 | 21 | Fábio Vieira | Arsenal | 1 | |
| 256 | 40 | G. Earthy | West Ham | 1 | |
| 257 | G. Magalhães (pp) | Liverpool | 1 | ||
| 258 | 46 | H. Mejbri | Manchester United | 1 | |
| 259 | 15 | H. Toffolo | Nottingham Forest | 1 | |
| 260 | Heung- Min Son (pp) | Manchester City | 1 | ||
| 261 | Hugo Bueno (pp) | Liverpool | 1 | ||
| 262 | 27 | I. Zabarnyi | Bournemouth | 1 | |
| 263 | Issa Kaboré (pp) | Tottenham | 1 | ||
| 264 | J. Bogle (pp) | Arsenal | 1 | ||
| 265 | 18 | J. Clark | Luton Town | 1 | |
| 266 | 7 | J. Gudmundsson | Burnley | 1 | |
| 267 | 15 | J. Kiwior | Arsenal | 1 | |
| 268 | 6 | J. Lascelles | Newcastle | 1 | |
| 269 | 8 | J. Lerma | Crystal Palace | 1 | |
| 270 | J. Matip (pp) | Tottenham | 1 | ||
| 271 | J. Pickford (pp) | Sheffield United | 1 | ||
| 272 | 19 | J. Robinson | Sheffield United | 1 | |
| 273 | J. Robinson (pp) | Luton Town | 1 | ||
| 274 | J. Robinson (pp) | Brighton Hove | 1 | ||
| 275 | 5 | J. Stones | Manchester City | 1 | |
| 276 | 6 | J. Tarkowski | Everton | 1 | |
| 277 | 34 | J. Veltman | Brighton Hove | 1 | |
| 278 | J. Ward (pp) | Tottenham | 1 | ||
| 279 | 41 | Jacob Ramsey | Aston Villa | 1 | |
| 280 | 37 | James Garner | Everton | 1 | |
| 281 | 28 | Joe Willock | Newcastle | 1 | |
| 282 | 15 | K. Mavropanos | West Ham | 1 | |
| 283 | K. Mavropanos (pp) | Burnley | 1 | ||
| 284 | K. Mavropanos (pp) | Brentford | 1 | ||
| 285 | 21 | K. Moore | Bournemouth | 1 | |
| 286 | 2 | K. Trippier | Newcastle | 1 | |
| 287 | 2 | Kenny Tete | Fulham | 1 | |
| 288 | 20 | L. Assignon | Burnley | 1 | |
| 289 | 26 | L. Colwill | Chelsea | 1 | |
| 290 | 32 | L. Dendoncker | Aston Villa | 1 | |
| 291 | 61 | L. Dobbin | Everton | 1 | |
| 292 | 20 | L. Hall | Newcastle | 1 | |
| 293 | 30 | L. Koleosho | Burnley | 1 | |
| 294 | 67 | L. Miley | Newcastle | 1 | |
| 295 | Lisandro Martínez (pp) | Tottenham | 1 | ||
| 296 | 12 | Lucas Digne | Aston Villa | 1 | |
| 297 | 5 | M. Andersen | Luton Town | 1 | |
| 298 | 17 | M. Cornet | West Ham | 1 | |
| 299 | M. Cucurella (pp) | Aston Villa | 1 | ||
| 300 | 2 | M. Doherty | Wolves | 1 | |
| 301 | 5 | M. Keane | Everton | 1 | |
| 302 | M. Kerkez (pp) | Brighton Hove | 1 | ||
| 303 | 8 | M. Kovacic | Manchester City | 1 | |
| 304 | 19 | M. Niakhaté | Nottingham Forest | 1 | |
| 305 | 30 | Mads Roerslev | Brentford | 1 | |
| 306 | 7 | Mason Mount | Manchester United | 1 | |
| 307 | 11 | Matt Ritchie | Newcastle | 1 | |
| 308 | Matty Cash (pp) | Liverpool | 1 | ||
| 309 | 25 | Moisés Caicedo | Chelsea | 1 | |
| 310 | Murillo (pp) | Tottenham | 1 | ||
| 311 | 27 | N. Aguerd | West Ham | 1 | |
| 312 | 22 | N. Collins | Brentford | 1 | |
| 313 | O. Arblaster (pp) | Brentford | 1 | ||
| 314 | 52 | O. Bobb | Manchester City | 1 | |
| 315 | 16 | O. Norwood | Sheffield United | 1 | |
| 316 | 35 | O. Zinchenko | Arsenal | 1 | |
| 317 | 43 | Ola Aina | Nottingham Forest | 1 | |
| 318 | 5 | Orel Mangala | Nottingham Forest | 1 | |
| 319 | P. Estupiñán (pp) | Aston Villa | 1 | ||
| 320 | P. H0jberg (pp) | Arsenal | 1 | ||
| 321 | 30 | R. Bentancur | Tottenham | 1 | |
| 322 | 38 | R. Gravenberch | Liverpool | 1 | |
| 323 | 19 | R. Varane | Manchester United | 1 | |
| 324 | Rúben Dias (pp) | Wolves | 1 | ||
| 325 | 22 | Ryan Yates | Nottingham Forest | 1 | |
| 326 | 26 | S. Baptiste | Brentford | 1 | |
| 327 | 16 | S. Berge | Burnley | 1 | |
| 328 | S. Botman (pp) | Arsenal | 1 | ||
| 329 | S. Coleman (pp) | Bournemouth | 1 | ||
| 330 | 14 | S. Ghoddos | Brentford | 1 | |
| 331 | 28 | S. Lukic | Fulham | 1 | |
| 332 | 8 | S. Tonali | Newcastle | 1 | |
| 333 | T. Cairney (pp) | Wolves | 1 | ||
| 334 | 21 | T. Castagne | Fulham | 1 | |
| 335 | 14 | T. Chalobah | Chelsea | 1 | |
| 336 | 21 | T. Livramento | Newcastle | 1 | |
| 337 | 13 | T. Ream | Fulham | 1 | |
| 338 | 15 | Teden Mengi | Luton Town | 1 | |
| 339 | 10 | Tim Cairney | Fulham | 1 | |
| 340 | 4 | Tom Lockyer | Luton Town | 1 | |
| 341 | Tom Lockyer (pp) | Aston Villa | 1 | ||
| 342 | 24 | Toti Gomes | Wolves | 1 | |
| 343 | 27 | V. Janelt | Brentford | 1 | |
| 344 | 2 | V. Lindelöf | Manchester United | 1 | |
| 345 | 21 | Vinicius Souza | Sheffield United | 1 | |
| 346 | 3 | W. Endo | Liverpool | 1 | |
| 347 | W. Foderingham (pp) | Fulham | 1 | ||
| 348 | 13 | Zanka | Brentford | 1 |



















