Silvia Márquez

Liga Serie A 22-23

Temporada Temporada 2017

Categoría Ligas Silvia Márquez

Clasificacion Serie A 22-23

Anotadores

# Avatar Dorsal Nick Equipo Tantos
1 9 V. Osimhen Nápoles 26
2 10 Lautaro Martínez Inter de Milán 21
3 29 B. Dia Salernitana 16
4 17 Rafael Leao Milan 15
5 11 A. Lookman Atalanta 13
6 18 M. N´zola Spezia 13
7 9 O. Giroud Milan 13
8 9 A. Sanabria Torino 12
9 17 C. Immobile Lazio 12
10 10 D. Berardi Sassuolo 12
11 77 K. Kvaratskhelia Nápoles 12
12 21 P. Dybala Roma 12
13 7 R. Orsolini Bologna 11
14 9 Beto Udinese 10
15 9 D. Vlahovic Juventus 10
16 9 M. Arnautovic Bologna 10
17 20 M. Zaccagni Lazio 10
18 90 R. Lukaku Inter de Milán 10
19 7 T. Koopmeiners Atalanta 10
20 9 E. Dzeko Inter de Milán 9
21 7 Felipe Anderson Lazio 9
22 17 R. H0jlund Atalanta 9
23 21 S. Milinkovic-Savic Lazio 9
24 25 A. Rabiot Juventus 8
25 9 Arthur Cabral Fiorentina 8
26 9 D. Ciofani Cremonese 8
27 27 Gabriel Strefezza Lecce 8
28 9 T. Abraham Roma 8
29 87 A. Candreva Salernitana 7
30 45 A. Lauriente Sassuolo 7
31 14 A. Milik Juventus 7
32 16 D. Frattesi Sassuolo 7
33 77 D. Okereke Cremonese 7
34 92 El Shaarawy Roma 7
35 19 L. Ferguson Bologna 7
36 23 M. Gabbiadini Sampdoria 7
37 77 A. Ceesay Lecce 6
38 10 Brahim Milan 6
39 90 C. Dessers Cremonese 6
40 30 Carlos Augusto Monza 6
41 7 E. Elmas Nápoles 6
42 7 L. Jovic Fiorentina 6
43 10 Luis Alberto Lazio 6
44 18 M. Kean Juventus 6
45 23 N. Barella Inter de Milán 6
46 22 N. González Fiorentina 6
47 28 Nicoló Cambiaghi Empoli 6
48 84 P. Ciurria Monza 6
49 3 S. Posch Bologna 6
50 9 A. Pinamonti Sassuolo 5
51 47 D. Mota Monza 5
52 19 F. Caputo Empoli 5
53 5 G. Bonaventura Fiorentina 5
54 17 G. Caprari Monza 5
55 30 J. Messias Milan 5
56 9 L. Colombo Lecce 5
57 24 L. Samardzic Udinese 5
58 88 M. Pasalic Atalanta 5
59 32 M. Pessina Monza 5
60 16 N. Vlasic Torino 5
61 37 R. Pereyra Udinese 5
62 4 S. Lovric Udinese 5
63 7 S. Verdi Hellas Verona 5
64 28 A. Colpani Monza 4
65 22 Á. Di María Juventus 4
66 37 A. Petagna Monza 4
67 59 Aleksey Miranchuk Torino 4
68 99 C. Kouamé Fiorentina 4
69 8 D. Lazovic Hellas Verona 4
70 77 D. Zappacosta Atalanta 4
71 32 F. Dimarco Inter de Milán 4
72 18 G. Simeone Nápoles 4
73 3 Gleison Bremer Juventus 4
74 11 J. Ikoné Fiorentina 4
75 99 K. Piatek Salernitana 4
76 7 L. Pellegrini Roma 4
77 7 Matheus Henrique Sassuolo 4
78 10 N. Sansone Bologna 4
79 9 Pedro Lazio 4
80 8 R. Saponara Fiorentina 4
81 35 T. Baldanzi Empoli 4
82 10 T. Vilhena Salernitana 4
83 19 Theo Hernández Milan 4
84 7 Y. Karamoh Torino 4
85 12 A. Rebic Milan 3
86 26 C. Ngonge Hellas Verona 3
87 6 C. Smalling Roma 3
88 13 D. Udogie Udinese 3
89 10 D. Verde Spezia 3
90 6 Danilo Juventus 3
91 6 F. Baschirotto Lecce 3
92 7 F. Djuricic Sampdoria 3
93 17 F. Kostic Juventus 3
94 74 F. Tsadjout Cremonese 3
95 22 G. Di Lorenzo Nápoles 3
96 20 H. Çalhanoglu Inter de Milán 3
97 11 H. Lozano Nápoles 3
98 22 H. Mkhitaryan Inter de Milán 3
99 3 Ibáñez Roma 3
100 29 J. Bijol Udinese 3
101 11 J. Correa Inter de Milán 3
102 3 J. Maehle Atalanta 3
103 18 l. Coulibaly Salernitana 3
104 9 L. Muriel Atalanta 3
105 77 M. Brozovic Inter de Milán 3
106 15 M. De Roon Atalanta 3
107 21 M. Politano Nápoles 3
108 99 Musa Barrow Bologna 3
109 8 N. Domínguez Bologna 3
110 44 N. Fagioli Juventus 3
111 20 P. Zielinski Nápoles 3
112 8 R. Gosens Inter de Milán 3
113 28 R. Oudin Lecce 3
114 12 S. Sensi Monza 3
115 99 Zambo Anguissa Nápoles 3
116 72 A. Barak Fiorentina 2
117 38 A. Gaich Hellas Verona 2
118 3 A. Masina Udinese 2
119 13 A. Romagnoli Lazio 2
120 13 A. Rrahmani Nápoles 2
121 11 A. Sabiri Sampdoria 2
122 56 A. Saelemaekers Milan 2
123 59 A. Zanoli Sampdoria 2
124 8 Abdou Harroui Sassuolo 2
125 3 C. Biraghi Fiorentina 2
126 22 C. Lykogiannis Bologna 2
127 27 D. Origi Milan 2
128 91 D. Zapata Atalanta 2
129 30 Daniel Maldini Spezia 2
130 11 E. Gyasi Spezia 2
131 3 E. Valeri Cremonese 2
132 25 F. Bandinelli Empoli 2
133 9 F. Bonazzoli Salernitana 2
134 17 F. Ceccherini Hellas Verona 2
135 7 F. Chiesa Juventus 2
136 29 F. Depaoli Hellas Verona 2
137 11 F. Di Francesco Lecce 2
138 65 F. Parisi Empoli 2
139 10 G. Castrovilli Fiorentina 2
140 92 G. Defrel Sassuolo 2
141 10 G. Deulofeu Udinese 2
142 20 G. Kastanos Salernitana 2
143 81 G. Raspadori Nápoles 2
144 42 G. Scalvini Atalanta 2
145 25 G. Wijnaldum Roma 2
146 4 I. Bennacer Milan 2
147 30 I. Nestorovski Udinese 2
148 8 I.Ilic Torino 2
149 10 J. Boga Atalanta 2
150 3 J. Doig Hellas Verona 2
151 11 J. Zirkzee Bologna 2
152 19 K. Ehizibue Udinese 2
153 42 K. Thorstvedt Sassuolo 2
154 3 Kim Min-Jae Nápoles 2
155 22 L. Banda Lecce 2
156 5 L. Caldirola Monza 2
157 17 L. Sernicola Cremonese 2
158 98 Lorenzo Pirola Salernitana 2
159 5 M. Faraoni Hellas Verona 2
160 17 M. Olivera Nápoles 2
161 9 M. Satriano Empoli 2
162 5 M. Vecino Lazio 2
163 8 N. Matic Roma 2
164 4 N. Milenkovic Fiorentina 2
165 18 N. Pérez Udinese 2
166 49 N. Radonjic Torino 2
167 59 Nicola Zalewski Roma 2
168 30 P. Mazzocchi Salernitana 2
169 11 P. Pellegri Torino 2
170 50 R. Becão Udinese 2
171 38 R. Mandragora Fiorentina 2
172 18 R. Marin Empoli 2
173 2 R. Toloi Atalanta 2
174 91 Roberto Piccoli Empoli 2
175 20 S. Bastoni Spezia 2
176 10 S. Lukic Torino 2
177 33 S. Luperto Empoli 2
178 28 S. Ricci Torino 2
179 8 S. Tonali Milan 2
180 3 T. Augello Sampdoria 2
181 24 T. Ebuehi Empoli 2
182 9 T. Henry Hellas Verona 2
183 32 T. Pobega Milan 2
184 17 W. Singo Torino 2
185 29 A. Blin Lecce 1
186 32 A. Duncan Fiorentina 1
187 A. Gaich (pp) Inter de Milán 1
188 A. Gallo (pp) Fiorentina 1
189 A. Ismajli (pp) Nápoles 1
190 55 A. Izzo Monza 1
191 A. Onana (pp) Atalanta 1
192 13 A. Reca Spezia 1
193 15 A. Terzic Fiorentina 1
194 11 Agustín Álvarez Sassuolo 1
195 4 Alessandro Buongiorno Torino 1
196 2 B. Amione Sampdoria 1
197 4 B. Cristante Roma 1
198 C. Biraghi (pp) Monza 1
199 10 C. Buonaiuto Cremonese 1
200 9 C. Gytkjaer Monza 1
201 6 C. Pickel Cremonese 1
202 62 C. Volpato Roma 1
203 2 D. Calabria Milan 1
204 2 D. Dumfries Inter de Milán 1
205 D. Dumfries (pp) Monza 1
206 43 D. Nikolaou Spezia 1
207 2 Dodõ Fiorentina 1
208 E. Audero (pp) Hellas Verona 1
209 11 E. Botheim Salernitana 1
210 2 E. Holm Spezia 1
211 23 E. Hysaj Lazio 1
212 14 E. Shomurodov Spezia 1
213 55 E. Vignato Empoli 1
214 13 Éderson Atalanta 1
215 52 Edoardo Bove Roma 1
216 5 F. Ballo-Touré Milan 1
217 10 F. Caputo Sampdoria 1
218 17 F. Fazio Salernitana 1
219 27 F. Quagliarella Sampdoria 1
220 22 F. Ranocchia Monza 1
221 23 F. Tomori Milan 1
222 2 G. Donati Monza 1
223 13 G. Ferrari Sassuolo 1
224 70 G. Gaetano Nápoles 1
225 77 G. Kyriakopoulos Sassuolo 1
226 23 G. Mancini Roma 1
227 41 H. Caviglia Salernitana 1
228 33 H. Hateboer Atalanta 1
229 7 I. Success Udinese 1
230 11 J. Akpa-Akpro Empoli 1
231 18 J. Antiste Sassuolo 1
232 11 J. Cuadrado Juventus 1
233 J. Lucumí (pp) Empoli 1
234 J. Murillo (pp) Spezia 1
235 J. Musso (pp) Milan 1
236 6 J. Palomino Atalanta 1
237 J. Palomino (pp) Inter de Milán 1
238 J. Shouten (pp) Spezia 1
239 5 J. Vásquez Cremonese 1
240 99 Jesé Sampdoria 1
241 16 Joan González Lecce 1
242 Joan González (pp) Salernitana 1
243 5 Juan Jesús Nápoles 1
244 26 K. Djidji Torino 1
245 21 K. Günter Hellas Verona 1
246 11 K. Lasagna Hellas Verona 1
247 77 K. Linetty Torino 1
248 19 L. Bonucci Juventus 1
249 29 L. Di Silvestri Bologna 1
250 L. Di Silvestri (pp) Lazio 1
251 44 L. Lochoshvili Cremonese 1
252 32 L. Paredes Juventus 1
253 37 L. Spinazzola Roma 1
254 18 Luka Romero Lazio 1
255 20 M. Aebischer Bologna 1
256 15 M. Bianchetti Cremonese 1
257 6 M. Bourabia Spezia 1
258 M. Caldara (pp) Salernitana 1
259 36 M. Darmian Inter de Milán 1
260 28 M. Demiral Atalanta 1
261 23 M. Destro Empoli 1
262 19 M. Djuric Hellas Verona 1
263 M. Erlic (pp) Sampdoria 1
264 M. Lazzari (pp) Cremonese 1
265 37 M. Léris Sampdoria 1
266 M. Skriniar (pp) Udinese 1
267 30 M. Soulé Juventus 1
268 M. Veloso (pp) Milan 1
269 8 M. Zeegelaar Udinese 1
270 6 Marcos Antonio Lazio 1
271 Marlon (pp) Atalanta 1
272 28 Martínez Quarta Fiorentina 1
273 10 N. Bajrami Empoli 1
274 20 N. Bajrami Sassuolo 1
275 15 N. Casale Lazio 1
276 32 N. Haas Empoli 1
277 N. Milenkovic (pp) Milan 1
278 6 N. Moro Bologna 1
279 N. Pérez (pp) Sassuolo 1
280 6 N. Rovella Monza 1
281 22 N. Zaniolo Roma 1
282 21 Nadir Zortea Atalanta 1
283 34 O. Aina Torino 1
284 15 O. Colley Sampdoria 1
285 18 O. Solbakken Roma 1
286 27 P. Dawidowicz Hellas Verona 1
287 27 P. Galdames Cremonese 1
288 18 P. Ghiglione Cremonese 1
289 20 P. Kalulu Milan 1
290 30 P. Stojanovic Empoli 1
291 55 P. Wisniewski Spezia 1
292 P. Wisniewski (pp) Torino 1
293 P. Wisniewski (pp) Fiorentina 1
294 3 Pablo Marí Monza 1
295 R. Becão (pp) Hellas Verona 1
296 18 R. Malinovskyi Atalanta 1
297 21 R. Soriano Bologna 1
298 Roger Ibáñez (pp) Lecce 1
299 Ruan Tressoldi (pp) Inter de Milán 1
300 6 S. De Vrij Inter de Milán 1
301 7 S. Lammers Empoli 1
302 010 S. Lammers Sampdoria 1
303 68 S. Lobotka Nápoles 1
304 25 Salvatore Esposito Spezia 1
305 43 Samuel Iling Junior Juventus 1
306 5 T. Arslan Udinese 1
307 88 T. Basic Lazio 1
308 91 T. Ndombele Nápoles 1
309 Theo Hernández (pp) Lecce 1
310 V. Chiriches (pp) Bologna 1
311 W. Falcone (pp) Nápoles 1
312 8 W. Mckennie Juventus 1
313 15 W. Troost-Ekong Salernitana 1
314 30 Yayah Kallon Hellas Verona 1
315 11 Z. Ibrahimovic Milan 1