Silvia Márquez
Liga Premier League 22-23
Temporada Temporada 2017
Categoría Ligas Silvia Márquez
Clasificacion Premier League 22-23
| # | Escudo | Equipo | PJ | PG | PE | PP | F | C | DF | Ptos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
| 2 |
|
Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
| 3 |
|
Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
| 4 |
|
Newcastle | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
| 5 |
|
Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
| 6 |
|
Brighton Hove | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 |
| 7 |
|
Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 |
| 8 |
|
Tottenham | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 |
| 9 |
|
Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 |
| 10 |
|
Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 |
| 11 |
|
Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
| 12 |
|
Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
| 13 |
|
Wolves | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
| 14 |
|
West Ham | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
| 15 |
|
Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
| 16 |
|
Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
| 17 |
|
Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
| 18 |
|
Leicester | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| 19 |
|
Leeds | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
| 20 |
|
Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
Liga campeones
Uefa
mantenimiento
Descenso
Anotadores
| # | Avatar | Dorsal | Nick | Equipo | Tantos |
|---|---|---|---|---|---|
| 1 | 9 | E. Haaland | Manchester City | 36 | |
| 2 | 10 | H. Kane | Tottenham | 30 | |
| 3 | 17 | I. Toney | Brentford | 20 | |
| 4 | 11 | M. Salah | Liverpool | 19 | |
| 5 | 9 | C. Wilson | Newcastle | 18 | |
| 6 | 10 | M. Rashford | Manchester United | 17 | |
| 7 | 7 | B. Saka | Arsenal | 15 | |
| 8 | 8 | M. 0degaard | Arsenal | 15 | |
| 9 | 11 | Martinelli | Arsenal | 15 | |
| 10 | 11 | O. Watkins | Aston Villa | 15 | |
| 11 | 9 | A. Mitrovic | Fulham | 14 | |
| 12 | 7 | H. Barnes | Leicester | 13 | |
| 13 | 19 | Rodrigo | Leeds | 13 | |
| 14 | 10 | A. Mc Allister | Brighton Hove | 11 | |
| 15 | 9 | Gabriel Jesús | Arsenal | 11 | |
| 16 | 24 | M. Almirón | Newcastle | 11 | |
| 17 | 47 | P. Foden | Manchester City | 11 | |
| 18 | 9 | R. Firmino | Liverpool | 11 | |
| 19 | 14 | A. Isak | Newcastle | 10 | |
| 20 | 10 | E. Eze | Crystal Palace | 10 | |
| 21 | 10 | J. Maddison | Leicester | 10 | |
| 22 | 7 | Son Heung-Min | Tottenham | 10 | |
| 23 | 9 | T. Awoniyi | Nottingham Forest | 10 | |
| 24 | 19 | B. Mbeumo | Brentford | 9 | |
| 25 | 27 | D. Núñez | Liverpool | 9 | |
| 26 | 19 | J. Álvarez | Manchester City | 9 | |
| 27 | 8 | J. Ward-Prowse | Southampton | 9 | |
| 28 | 13 | P. Gross | Brighton Hove | 9 | |
| 29 | 20 | B. Johnson | Nottingham Forest | 8 | |
| 30 | 8 | Bruno Fernandes | Manchester United | 8 | |
| 31 | 8 | I. Gündogan | Manchester City | 8 | |
| 32 | 18 | C. Gakpo | Liverpool | 7 | |
| 33 | 7 | D. McNeil | Everton | 7 | |
| 34 | 20 | Diogo Jota | Liverpool | 7 | |
| 35 | 17 | K. De Bruyne | Manchester City | 7 | |
| 36 | 29 | K. Havertz | Chelsea | 7 | |
| 37 | 22 | K. Mitoma | Brighton Hove | 7 | |
| 38 | 29 | P. Billing | Bournemouth | 7 | |
| 39 | 11 | W. Zaha | Crystal Palace | 7 | |
| 40 | 11 | Y. Wissa | Brentford | 7 | |
| 41 | 9 | A. Martial | Manchester United | 6 | |
| 42 | 9 | D. Ings | Aston Villa | 6 | |
| 43 | 10 | D. Podence | Wolves | 6 | |
| 44 | 9 | D. Solanke | Bournemouth | 6 | |
| 45 | 18 | D. Welbeck | Brighton Hove | 6 | |
| 46 | 6 | Douglas Luiz | Aston Villa | 6 | |
| 47 | 28 | E. Fegurson | Brighton Hove | 6 | |
| 48 | 34 | G. Xhaka | Arsenal | 6 | |
| 49 | 20 | J. Bowen | West Ham | 6 | |
| 50 | 41 | J. Ramsey | Aston Villa | 6 | |
| 51 | 25 | J. Sancho | Manchester United | 6 | |
| 52 | 7 | Joelinton | Newcastle | 6 | |
| 53 | 11 | L. Trossard | Brighton Hove | 6 | |
| 54 | 17 | R. Sterling | Chelsea | 6 | |
| 55 | 8 | Ruben Neves | Wolves | 6 | |
| 56 | 22 | S. Benrahma | West Ham | 6 | |
| 57 | 7 | S. March | Brighton Hove | 6 | |
| 58 | 16 | A. Doucoure | Everton | 5 | |
| 59 | 10 | Che Adams | Southampton | 5 | |
| 60 | 21 | D. Undav | Brighton Hove | 5 | |
| 61 | 10 | E. Buendia | Aston Villa | 5 | |
| 62 | 10 | J. Grealish | Manchester City | 5 | |
| 63 | 11 | J. Harrison | Leeds | 5 | |
| 64 | 8 | J. Lerma | Bournemouth | 5 | |
| 65 | 14 | K. Iheanacho | Leicester | 5 | |
| 66 | 23 | L. Sinisterra | Leeds | 5 | |
| 67 | 10 | M. Gibbs-White | Nottingham Forest | 5 | |
| 68 | 8 | M. Jensen | Brentford | 5 | |
| 69 | 16 | M. Tavernier | Bournemouth | 5 | |
| 70 | 9 | Marco Antonio | West Ham | 5 | |
| 71 | 22 | O. Edouard | Crystal Palace | 5 | |
| 72 | 30 | R. Bentancur | Tottenham | 5 | |
| 73 | 26 | R. Mahrez | Manchester City | 5 | |
| 74 | 30 | Vinícius | Fulham | 5 | |
| 75 | 20 | Willian | Fulham | 5 | |
| 76 | 18 | A. Pereira | Fulham | 4 | |
| 77 | 21 | Antony | Manchester United | 4 | |
| 78 | 39 | B. Guimaraes | Newcastle | 4 | |
| 79 | 14 | B. Reid | Fulham | 4 | |
| 80 | 20 | Bernardo Silva | Manchester City | 4 | |
| 81 | 26 | C. Alcaraz | Southampton | 4 | |
| 82 | 10 | C. Summerville | Leeds | 4 | |
| 83 | 11 | D. Gray | Everton | 4 | |
| 84 | 41 | D. Rice | West Ham | 4 | |
| 85 | 14 | E. Nketiah | Arsenal | 4 | |
| 86 | 9 | J. Ayew | Crystal Palace | 4 | |
| 87 | 20 | J. Enciso | Brighton Hove | 4 | |
| 88 | 23 | J. Murphy | Newcastle | 4 | |
| 89 | 11 | Joao Félix | Chelsea | 4 | |
| 90 | 10 | Josh Dasilva | Brentford | 4 | |
| 91 | 21 | K. Moore | Bournemouth | 4 | |
| 92 | 31 | L. Bailey | Aston Villa | 4 | |
| 93 | 11 | L. Paquetá | West Ham | 4 | |
| 94 | 23 | Luis Díaz | Liverpool | 4 | |
| 95 | 11 | M. Solomon | Fulham | 4 | |
| 96 | 9 | P. Bamford | Leeds | 4 | |
| 97 | 20 | P. Daka | Leicester | 4 | |
| 98 | 5 | P. H0jberg | Tottenham | 4 | |
| 99 | 49 | A. Garnacho | Manchester United | 3 | |
| 100 | 10 | A. Gordon | Everton | 3 | |
| 101 | 16 | B. Mee | Brentford | 3 | |
| 102 | 23 | C. Gallagher | Chelsea | 3 | |
| 103 | 17 | C. Jones | Liverpool | 3 | |
| 104 | 18 | Casemiro | Manchester United | 3 | |
| 105 | 28 | Danilo | Nottingham Forest | 3 | |
| 106 | 5 | E. Pinnock | Brentford | 3 | |
| 107 | 7 | G. Scamacca | West Ham | 3 | |
| 108 | 6 | Gabriel Magalhaes | Arsenal | 3 | |
| 109 | 6 | H. Reed | Fulham | 3 | |
| 110 | 11 | Hee-Chan Hwang | Wolves | 3 | |
| 111 | 32 | J. Anthony | Bournemouth | 3 | |
| 112 | 26 | J. Palinha | Fulham | 3 | |
| 113 | 15 | J. Schlupp | Crystal Palace | 3 | |
| 114 | 9 | J. Vardy | Leicester | 3 | |
| 115 | 28 | J. Willock | Newcastle | 3 | |
| 116 | 19 | M. Mount | Chelsea | 3 | |
| 117 | 8 | P. Fornals | West Ham | 3 | |
| 118 | 23 | Pedro Porro | Tottenham | 3 | |
| 119 | 25 | R. Kristensen | Leeds | 3 | |
| 120 | 24 | R. Nelson | Arsenal | 3 | |
| 121 | 5 | Thomas | Arsenal | 3 | |
| 122 | 27 | V. Janelt | Brentford | 3 | |
| 123 | 4 | V. Van Dijk | Liverpool | 3 | |
| 124 | 8 | Y. Tielemans | Leicester | 3 | |
| 125 | 9 | A. Armstrong | Southampton | 2 | |
| 126 | 17 | A. Iwobi | Everton | 2 | |
| 127 | 14 | A. Lallana | Brighton Hove | 2 | |
| 128 | 37 | A. Traoré | Wolves | 2 | |
| 129 | 66 | Alexander-Arnold | Liverpool | 2 | |
| 130 | 21 | B. Chilwell | Chelsea | 2 | |
| 131 | 33 | B. Davies | Tottenham | 2 | |
| 132 | 09 | B. Traore | Aston Villa | 2 | |
| 133 | 4 | B. White | Arsenal | 2 | |
| 134 | 20 | Chris Wood | Newcastle | 2 | |
| 135 | 9 | D. Calvert-Lewin | Everton | 2 | |
| 136 | 18 | D. Ings | West Ham | 2 | |
| 137 | 21 | D. James | Fulham | 2 | |
| 138 | 21 | D. Kulusevski | Tottenham | 2 | |
| 139 | 22 | Dewsbury-Hall | Leicester | 2 | |
| 140 | 25 | E. Dennis | Nottingham Forest | 2 | |
| 141 | 15 | E. Dier | Tottenham | 2 | |
| 142 | 12 | Emerson Royal | Tottenham | 2 | |
| 143 | 28 | F. Carvalho | Liverpool | 2 | |
| 144 | 17 | Fred | Manchester United | 2 | |
| 145 | 29 | Gnonto | Leeds | 2 | |
| 146 | 8 | H. Wilson | Fulham | 2 | |
| 147 | 7 | J. Aribo | Southampton | 2 | |
| 148 | 14 | J. Mateta | Crystal Palace | 2 | |
| 149 | 5 | J. Stones | Manchester City | 2 | |
| 150 | 7 | Joao Cancelo | Manchester City | 2 | |
| 151 | 5 | Jorginho | Chelsea | 2 | |
| 152 | 26 | K. Koulibaly | Chelsea | 2 | |
| 153 | 20 | K. Sulemana | Southampton | 2 | |
| 154 | 2 | K. Tete | Fulham | 2 | |
| 155 | 4 | K. Zouma | West Ham | 2 | |
| 156 | 2 | L. Ayling | Leeds | 2 | |
| 157 | 7 | M. Olise | Crystal Palace | 2 | |
| 158 | 25 | M. Senesi | Bournemouth | 2 | |
| 159 | 18 | M. Viña | Bournemouth | 2 | |
| 160 | 12 | Matheus Cunha | Wolves | 2 | |
| 161 | 27 | N. Aguerd | West Ham | 2 | |
| 162 | 21 | P. Struijk | Leeds | 2 | |
| 163 | 15 | R. Perraud | Southampton | 2 | |
| 164 | 19 | R. Sessegnon | Tottenham | 2 | |
| 165 | 16 | Rodri | Manchester City | 2 | |
| 166 | 17 | S. Armstrong | Southampton | 2 | |
| 167 | 10 | T. Cairney | Fulham | 2 | |
| 168 | 27 | T. Castagne | Leicester | 2 | |
| 169 | 28 | T. Soucek | West Ham | 2 | |
| 170 | 32 | T. Walcott | Southampton | 2 | |
| 171 | W. Faes (pp) | Liverpool | 2 | ||
| 172 | 12 | W. Saliba | Arsenal | 2 | |
| 173 | 13 | Y. Mina | Everton | 2 | |
| 174 | 18 | A. Broja | Chelsea | 1 | |
| 175 | 16 | A. Danjuma | Tottenham | 1 | |
| 176 | 8 | A. Gordon | Newcastle | 1 | |
| 177 | A. Mc Allister (pp) | Manchester United | 1 | ||
| 178 | 8 | A. Onana | Everton | 1 | |
| 179 | 15 | A. Oxlade-Chamberlain | Liverpool | 1 | |
| 180 | 10 | A. Saint-Maximin | Newcastle | 1 | |
| 181 | 24 | A. Semenyo | Bournemouth | 1 | |
| 182 | A. Webster (pp) | Liverpool | 1 | ||
| 183 | 18 | A. Young | Aston Villa | 1 | |
| 184 | 7 | B. Aaronson | Leeds | 1 | |
| 185 | 4 | B. Badiashile | Chelsea | 1 | |
| 186 | C. Azpilicueta (pp) | Brentford | 1 | ||
| 187 | 30 | C. Coady | Everton | 1 | |
| 188 | 15 | C. Dawson | Wolves | 1 | |
| 189 | 14 | C. Eriksen | Manchester United | 1 | |
| 190 | 21 | C. Kouyaté | Nottingham Forest | 1 | |
| 191 | C. Mepham (pp) | Liverpool | 1 | ||
| 192 | 10 | C. Pulisic | Chelsea | 1 | |
| 193 | 4 | C. Söyüncü | Leicester | 1 | |
| 194 | 39 | Chris Wood | Nottingham Forest | 1 | |
| 195 | 7 | Cristiano Ronaldo | Manchester United | 1 | |
| 196 | 33 | D. Burn | Newcastle | 1 | |
| 197 | 6 | D. Caleta Car | Southampton | 1 | |
| 198 | 20 | D. Dalot | Manchester United | 1 | |
| 199 | D. Iversen (pp) | Crystal Palace | 1 | ||
| 200 | 11 | D. Ouattara | Bournemouth | 1 | |
| 201 | 26 | D. Praet | Leicester | 1 | |
| 202 | D. Raya (pp) | Newcastle | 1 | ||
| 203 | D. Undav (pp) | Newcastle | 1 | ||
| 204 | 29 | Diego Costa | Wolves | 1 | |
| 205 | E. Martínez (pp) | Arsenal | 1 | ||
| 206 | E. Pinnock (pp) | Newcastle | 1 | ||
| 207 | 50 | E. Simms | Everton | 1 | |
| 208 | 33 | Emerson | West Ham | 1 | |
| 209 | 40 | F. Buonanotte | Brighton Hove | 1 | |
| 210 | 5 | F. Schär | Newcastle | 1 | |
| 211 | F. Schär (pp) | Arsenal | 1 | ||
| 212 | 21 | Fábio Vieira | Arsenal | 1 | |
| 213 | 17 | G. Guedes | Wolves | 1 | |
| 214 | 19 | H. Elliott | Liverpool | 1 | |
| 215 | H. Lloris (pp) | Arsenal | 1 | ||
| 216 | H. Reed (pp) | West Ham | 1 | ||
| 217 | H. Souttar (pp) | Aston Villa | 1 | ||
| 218 | 31 | I. Diop | Fulham | 1 | |
| 219 | I. Konaté (pp) | Brentford | 1 | ||
| 220 | 14 | I. Perisic | Tottenham | 1 | |
| 221 | 16 | J. Andersen | Crystal Palace | 1 | |
| 222 | J. Andersen (pp) | Wolves | 1 | ||
| 223 | J. Andersen (pp) | Aston Villa | 1 | ||
| 224 | J. Bednarek (pp) | Wolves | 1 | ||
| 225 | J. Harrison (pp) | Brighton Hove | 1 | ||
| 226 | J. Lerma (pp) | Manchester City | 1 | ||
| 227 | 32 | J. Matip | Liverpool | 1 | |
| 228 | J. Matip (pp) | Wolves | 1 | ||
| 229 | 7 | J. Mcginn | Aston Villa | 1 | |
| 230 | J. Palinha (pp) | Leeds | 1 | ||
| 231 | J. Ramsey (pp) | Manchester United | 1 | ||
| 232 | J. Steele (pp) | Everton | 1 | ||
| 233 | J. Stones (pp) | Crystal Palace | 1 | ||
| 234 | 2 | J. Tarkowski | Everton | 1 | |
| 235 | 5 | J. Tomkins | Crystal Palace | 1 | |
| 236 | 34 | J. Veltman | Brighton Hove | 1 | |
| 237 | 2 | J. Ward | Crystal Palace | 1 | |
| 238 | J. Ward-Prowse (pp) | Fulham | 1 | ||
| 239 | 4 | J. Worrall | Nottingham Forest | 1 | |
| 240 | 15 | Jakub Kiwior | Arsenal | 1 | |
| 241 | 35 | Joao Gomes | Wolves | 1 | |
| 242 | 19 | Jonny | Wolves | 1 | |
| 243 | 3 | Junior Firpo | Leeds | 1 | |
| 244 | 2 | K. Trippier | Newcastle | 1 | |
| 245 | K. Trippier (pp) | Chelsea | 1 | ||
| 246 | 2 | K. Walker-Peters | Southampton | 1 | |
| 247 | 6 | L. Cooper | Leeds | 1 | |
| 248 | 27 | L. Digne | Aston Villa | 1 | |
| 249 | L. Digne (pp) | Everton | 1 | ||
| 250 | 5 | L. Dunk | Brighton Hove | 1 | |
| 251 | L. Dunk (pp) | Fulham | 1 | ||
| 252 | 14 | L. O´Brien | Nottingham Forest | 1 | |
| 253 | 23 | L. Shaw | Manchester United | 1 | |
| 254 | L. Thomas (pp) | Brighton Hove | 1 | ||
| 255 | 19 | L. Trossard | Arsenal | 1 | |
| 256 | 6 | Lisandro Martínez | Manchester United | 1 | |
| 257 | 27 | Lucas Moura | Tottenham | 1 | |
| 258 | 4 | Lyanco | Southampton | 1 | |
| 259 | 11 | M. Albrighton | Leicester | 1 | |
| 260 | 24 | M. Elyounoussi | Southampton | 1 | |
| 261 | 5 | M. Keane | Everton | 1 | |
| 262 | 8 | M. Kovacic | Chelsea | 1 | |
| 263 | 10 | M. Lanzini | West Ham | 1 | |
| 264 | M. Mepham (pp) | Manchester City | 1 | ||
| 265 | M. Salisu (pp) | Tottenham | 1 | ||
| 266 | 6 | Marc Gehi | Crystal Palace | 1 | |
| 267 | Marc Gehi (pp) | Arsenal | 1 | ||
| 268 | 8 | Marc Roca | Leeds | 1 | |
| 269 | 27 | Matheus Nunes | Wolves | 1 | |
| 270 | 2 | Matt Doherty | Tottenham | 1 | |
| 271 | 25 | Moisés Caicedo | Brighton Hove | 1 | |
| 272 | 6 | N. Aké | Manchester City | 1 | |
| 273 | 20 | N. Maupay | Everton | 1 | |
| 274 | 24 | N. Mendy | Leicester | 1 | |
| 275 | 7 | N. Williams | Nottingham Forest | 1 | |
| 276 | 6 | N0rgaard | Brentford | 1 | |
| 277 | 31 | Noni Madueke | Chelsea | 1 | |
| 278 | 5 | O. Mangala | Nottingham Forest | 1 | |
| 279 | 4 | O. Skipp | Tottenham | 1 | |
| 280 | 35 | O. Zinchenko | Arsenal | 1 | |
| 281 | 9 | P. Aubameyang | Chelsea | 1 | |
| 282 | 23 | P. Coutinho | Aston Villa | 1 | |
| 283 | 30 | P. Estupiñán | Brighton Hove | 1 | |
| 284 | P. Gross (pp) | Nottingham Forest | 1 | ||
| 285 | 18 | P. Jansson | Brentford | 1 | |
| 286 | 21 | P. Sarabia | Wolves | 1 | |
| 287 | 3 | R. Aït-Nouri | Wolves | 1 | |
| 288 | R. Aït-Nouri (pp) | Leeds | 1 | ||
| 289 | 10 | R. Christie | Bournemouth | 1 | |
| 290 | 16 | R. Holding | Arsenal | 1 | |
| 291 | 24 | R. James | Chelsea | 1 | |
| 292 | R. Koch (pp) | Leicester | 1 | ||
| 293 | 45 | R. Lavia | Southampton | 1 | |
| 294 | R. Loftus-Cheek (pp) | Brighton Hove | 1 | ||
| 295 | R. Perraud (pp) | Brighton Hove | 1 | ||
| 296 | R. Varane (pp) | Leeds | 1 | ||
| 297 | 21 | Ricardo Pereira | Leicester | 1 | |
| 298 | 9 | Richarlison | Tottenham | 1 | |
| 299 | 24 | S. Aurier | Nottingham Forest | 1 | |
| 300 | 43 | S. Bajcetic | Liverpool | 1 | |
| 301 | 23 | S. Coleman | Everton | 1 | |
| 302 | 42 | S. Greenwood | Leeds | 1 | |
| 303 | 36 | S. Longstaff | Newcastle | 1 | |
| 304 | 18 | S. Mara | Southampton | 1 | |
| 305 | 39 | S. Mctominay | Manchester United | 1 | |
| 306 | 16 | S. Surridge | Nottingham Forest | 1 | |
| 307 | T. Chalobah (pp) | Brighton Hove | 1 | ||
| 308 | T. Kehrer (pp) | Tottenham | 1 | ||
| 309 | 5 | T. Mings | Aston Villa | 1 | |
| 310 | T. Mings (pp) | Fulham | 1 | ||
| 311 | 13 | T. Ream | Fulham | 1 | |
| 312 | T. Walcott (pp) | Newcastle | 1 | ||
| 313 | 37 | Tete | Leicester | 1 | |
| 314 | 24 | Toti Gomes | Wolves | 1 | |
| 315 | 3 | W. Faes | Leicester | 1 | |
| 316 | 33 | W. Fofana | Chelsea | 1 | |
| 317 | W. Saliba (pp) | Leicester | 1 | ||
| 318 | 19 | William Hughes | Crystal Palace | 1 | |
| 319 | Zanka (pp) | Nottingham Forest | 1 |



















