FIFA 20
Liga CROWNLEAGUE
Temporada CORONALIGA
Categoría CORONALIGA
Clasificacion CROWNLEAGUE
Anotadores
| # | Avatar | Dorsal | Nick | Equipo | Tantos |
|---|---|---|---|---|---|
| 1 | 17 | GLENN MURRAY | BRIGHTON HOVE ALBION FC | 18 | |
| 2 | 9 | DANNY INGS | SOUTHAMPTON FC | 17 | |
| 3 | 22 | TEEMU PUKKI | NORWICH CITY FC | 16 | |
| 4 | 23 | MICHY BATSHUAYI | CHELSEA FC | 15 | |
| 5 | 27 | MOISE KEAN | EVERTON FC | 13 | |
| 6 | 27 | WILL SMALLBONE | SOUTHAMPTON FC | 10 | |
| 7 | 46 | MARCUS BARNES | SOUTHAMPTON FC | 9 | |
| 8 | 7 | NEAL MAUPAY | BRIGHTON HOVE ALBION FC | 9 | |
| 9 | 23 | KENNY MCLEAN | NORWICH CITY FC | 8 | |
| 10 | 10 | GYLFI SIGURDSSON | EVERTON FC | 7 | |
| 11 | 9 | ANTHONY MARTIAL | MANCHESTER UNITED FC | 6 | |
| 12 | 9 | DOMINIC CALVERT-LEWIN | EVERTON FC | 6 | |
| 13 | 17 | MATEO KOVACIC | CHELSEA FC | 6 | |
| 14 | 7 | RICHARLISON | EVERTON FC | 6 | |
| 15 | 7 | SHANE LONG | SOUTHAMPTON FC | 6 | |
| 16 | 44 | AARON CONNOLLY | BRIGHTON HOVE ALBION FC | 5 | |
| 17 | 35 | ADAM IDAH | NORWICH CITY FC | 5 | |
| 18 | 26 | MASON GREENWOOD | MANCHESTER UNITED FC | 5 | |
| 19 | 21 | DANIEL JAMES | MANCHESTER UNITED FC | 4 | |
| 20 | 17 | EMI BUENDÍA | NORWICH CITY FC | 4 | |
| 21 | 5 | JORGINHO | CHELSEA FC | 4 | |
| 22 | 8 | ROSS BARKLEY | CHELSEA FC | 4 | |
| 23 | 22 | CHRISTIAN PULISIC | CHELSEA FC | 3 | |
| 24 | 53 | HARLEM HALE | SOUTHAMPTON FC | 3 | |
| 25 | 8 | JUAN MATA | MANCHESTER UNITED FC | 3 | |
| 26 | 18 | OLIVIER GIROUD | CHELSEA FC | 3 | |
| 27 | 10 | WILLIAN | CHELSEA FC | 3 | |
| 28 | 20 | BERNARD | EVERTON FC | 2 | |
| 29 | 18 | BRUNO FERNANDES | MANCHESTER UNITED FC | 2 | |
| 30 | 24 | DAVY PRÖPPER | BRIGHTON HOVE ALBION FC | 2 | |
| 31 | 11 | LEANDRO TROSSARD | BRIGHTON HOVE ALBION FC | 2 | |
| 32 | 7 | LUKAS RUPP | NORWICH CITY FC | 2 | |
| 33 | 10 | MARCUS RASHFORD | MANCHESTER UNITED FC | 2 | |
| 34 | 19 | MASON MOUNT | CHELSEA FC | 2 | |
| 35 | 20 | MICHAEL OBAFEMI | SOUTHAMPTON FC | 2 | |
| 36 | 9 | TAMMY ABRAHAM | CHELSEA FC | 2 | |
| 37 | 27 | ALEXANDER TETTEY | NORWICH CITY FC | 1 | |
| 38 | 15 | ANDREAS PEREIRA | MANCHESTER UNITED FC | 1 | |
| 39 | 6 | CHRISTOPH ZIMMERMANN | NORWICH CITY FC | 1 | |
| 40 | 6 | DALE STEPHENS | BRIGHTON HOVE ALBION FC | 1 | |
| 41 | 1 | DAVID DE GEA | MANCHESTER UNITED FC | 1 | |
| 42 | 20 | JOSIP DRMIC | NORWICH CITY FC | 1 | |
| 43 | 48 | KORNELIUS HANSEN | SOUTHAMPTON FC | 1 | |
| 44 | 3 | MARCOS ALONSO | CHELSEA FC | 1 | |
| 45 | 8 | MARIO VRANCIC | NORWICH CITY FC | 1 | |
| 46 | 18 | MORGAN SCHNEIDERLIN | EVERTON FC | 1 | |
| 47 | 31 | NEMANJA MATIC | MANCHESTER UNITED FC | 1 | |
| 48 | 11 | ONEL HERNÁNDEZ | NORWICH CITY FC | 1 | |
| 49 | 29 | OUMAR NIASSE | EVERTON FC | 1 | |
| 50 | 6 | PAUL POGBA | MANCHESTER UNITED FC | 1 | |
| 51 | 11 | PEDRO RODRÍGUEZ | CHELSEA FC | 1 | |
| 52 | 21 | RYAN BERTRAND | SOUTHAMPTON FC | 1 | |
| 53 | 11 | THEO WALCOTT | EVERTON FC | 1 | |
| 54 | 14 | TODD CANTWELL | NORWICH CITY FC | 1 |





