Radiohead

Liga Radiohead

Temporada Temporada 2016

Categoría Ligas Radiohead

Estadisticas Radiohead

# Escudo Equipo PJ PG PE PP F C DF Ptos
15 Step 1 1 0 0 1 0 1 5
2+2=5 1 1 0 0 1 0 1 5
A punchup at a Wedding 1 1 0 0 1 0 1 5
A wolf at the door 1 1 0 0 1 0 1 5
All I need 1 1 0 0 1 0 1 5
Anyone can play guitar 1 1 0 0 1 0 1 5
Backdrifts 1 1 0 0 1 0 1 5
banana co 1 1 0 0 1 0 1 5
Bloom 1 1 0 0 1 0 1 5
blow out 1 1 0 0 1 0 1 5
Bodysnatchers 1 1 0 0 1 0 1 5
Bullet proof.. I wish I was 1 1 0 0 1 0 1 5
Burn the witch 1 1 0 0 1 0 1 5
Codex 1 1 0 0 1 0 1 5
Creep 1 1 0 0 1 0 1 5
Daydreaming 1 1 0 0 1 0 1 5
Dollars & Cents 1 1 0 0 1 0 1 5
Electioneering 1 1 0 0 1 0 1 5
Everything in its right place 1 1 0 0 1 0 1 5
Exit Music (for a film) 1 1 0 0 1 0 1 5
Feral 1 1 0 0 1 0 1 5
Fitter happier 1 1 0 0 1 0 1 5
Ful Stop 1 1 0 0 1 0 1 5
Glass eyes 1 1 0 0 1 0 1 5
Go slowly 1 1 0 0 1 0 1 5
Harry Patch (In memory of) 1 1 0 0 1 0 1 5
How to disappear completely 1 1 0 0 1 0 1 5
I will 1 1 0 0 1 0 1 5
Idioteque 1 1 0 0 1 0 1 5
Jigsaw Falling into Place 1 1 0 0 1 0 1 5
Just 1 1 0 0 1 0 1 5
Karma Police 1 1 0 0 1 0 1 5
Kid A 1 1 0 0 1 0 1 5
Killer cars 1 1 0 0 1 0 1 5
Kinetic 1 1 0 0 1 0 1 5
Knives Out 1 1 0 0 1 0 1 5
Last Flowers 1 1 0 0 1 0 1 5
Let Down 1 1 0 0 1 0 1 5
Life in a glasshouse 1 1 0 0 1 0 1 5
Like Spinning Plates 1 1 0 0 1 0 1 5
Lucky 1 1 0 0 1 0 1 5
Maquiladora 1 1 0 0 1 0 1 5
Motion picture soundtrack 1 1 0 0 1 0 1 5
My iron lung 1 1 0 0 1 0 1 5
Myxomatosis 1 1 0 0 1 0 1 5
Nude 1 1 0 0 1 0 1 5
optimistic 1 1 0 0 1 0 1 5
Packt Like Sardines in a Crushd Tin Box 1 1 0 0 1 0 1 5
Paperbag Writer 1 1 0 0 1 0 1 5
Paranoid Android 1 1 0 0 1 0 1 5
Permanent Daylight 1 1 0 0 1 0 1 5
Polyethylene (parts 1 &2) 1 1 0 0 1 0 1 5
pop is dead 1 1 0 0 1 0 1 5
Prove yourself 1 1 0 0 1 0 1 5
Pyramid song 1 1 0 0 1 0 1 5
Reckoner 1 1 0 0 1 0 1 5
Ripcord 1 1 0 0 1 0 1 5
Sail to the moon 1 1 0 0 1 0 1 5
Sit down. stand up 1 1 0 0 1 0 1 5
Spectre 1 1 0 0 1 0 1 5
Staircase 1 1 0 0 1 0 1 5
subterranean homesick alien 1 1 0 0 1 0 1 5
Talk Show Host 1 1 0 0 1 0 1 5
The daily mail 1 1 0 0 1 0 1 5
The national anthem 1 1 0 0 1 0 1 5
The Tourist 1 1 0 0 1 0 1 5
These are my twisted words 1 1 0 0 1 0 1 5
treefingers 1 1 0 0 1 0 1 5
true love waits 1 1 0 0 1 0 1 5
True love waits (might be wrong) 1 1 0 0 1 0 1 5
Weird Fishes /Arpeggi 1 1 0 0 1 0 1 5
You 1 1 0 0 1 0 1 5
Lotus Flower 1 0 1 0 1 1 0 3
Lozenge of love 1 0 1 0 1 1 0 3
A reminder 1 0 1 0 0 0 0 3
Decks Dark 1 0 1 0 0 0 0 3
Fast-Track 1 0 1 0 0 0 0 3
I Am Citizen Insane 1 0 1 0 0 0 0 3
identikit 1 0 1 0 0 0 0 3
No surprises 1 0 1 0 0 0 0 3
Palo alto 1 0 1 0 0 0 0 3
Skttrbrain 1 0 1 0 0 0 0 3
The amazing sounds of orgy 1 0 1 0 0 0 0 3
Where I end and you Begin 1 0 1 0 0 0 0 3
4 minute warning 1 0 0 1 0 1 -1 2
airbag 1 0 0 1 0 1 -1 2
Bangers + Mash 1 0 0 1 0 1 -1 2
Bishop's robes 1 0 0 1 0 1 -1 2
Blackstar 1 0 0 1 0 1 -1 2
Bones 1 0 0 1 0 1 -1 2
Climbing up the Walls 1 0 0 1 0 1 -1 2
Coke babies 1 0 0 1 0 1 -1 2
Cuttooth 1 0 0 1 0 1 -1 2
Desert Island disk 1 0 0 1 0 1 -1 2
Down is the new up 1 0 0 1 0 1 -1 2
faithless, the wonder boy 1 0 0 1 0 1 -1 2
FAke plastic trees 1 0 0 1 0 1 -1 2
Faust Arp 1 0 0 1 0 1 -1 2
Fog 1 0 0 1 0 1 -1 2
Fog (again) 1 0 0 1 0 1 -1 2
Gagging Order 1 0 0 1 0 1 -1 2
Give up the ghost 1 0 0 1 0 1 -1 2
Go to sleep 1 0 0 1 0 1 -1 2
High and dry 1 0 0 1 0 1 -1 2
House of cards 1 0 0 1 0 1 -1 2
How I made my Millions 1 0 0 1 0 1 -1 2
Hunting bears 1 0 0 1 0 1 -1 2
I Am a wicked Child 1 0 0 1 0 1 -1 2
I can't 1 0 0 1 0 1 -1 2
I might be wrong 1 0 0 1 0 1 -1 2
I want none of this 1 0 0 1 0 1 -1 2
In limbo 1 0 0 1 0 1 -1 2
India rubber 1 0 0 1 0 1 -1 2
Inside my head 1 0 0 1 0 1 -1 2
Lewis (mistreated) 1 0 0 1 0 1 -1 2
Little by Little 1 0 0 1 0 1 -1 2
Lull 1 0 0 1 0 1 -1 2
lurgee 1 0 0 1 0 1 -1 2
Meeting in the aisle 1 0 0 1 0 1 -1 2
Melatonin 1 0 0 1 0 1 -1 2
Million dollar question 1 0 0 1 0 1 -1 2
MK 1 1 0 0 1 0 1 -1 2
MK 2 1 0 0 1 0 1 -1 2
Molasses 1 0 0 1 0 1 -1 2
Morning bell 1 0 0 1 0 1 -1 2
Morning bell amnesiac 1 0 0 1 0 1 -1 2
Morning mr magpie 1 0 0 1 0 1 -1 2
Nice dream 1 0 0 1 0 1 -1 2
Nothing Touches Me 1 0 0 1 0 1 -1 2
Pearly 1 0 0 1 0 1 -1 2
Present tense 1 0 0 1 0 1 -1 2
Pulk/Pull revolving doors 1 0 0 1 0 1 -1 2
Punchdrunk Lovesick Singalong 1 0 0 1 0 1 -1 2
remyxomatosis 1 0 0 1 0 1 -1 2
Scatterbrain 1 0 0 1 0 1 -1 2
Separator 1 0 0 1 0 1 -1 2
Stop whispering 1 0 0 1 0 1 -1 2
Street Spirit (fade out) 1 0 0 1 0 1 -1 2
Stupid car 1 0 0 1 0 1 -1 2
Sulk 1 0 0 1 0 1 -1 2
The bends 1 0 0 1 0 1 -1 2
The gloaming 1 0 0 1 0 1 -1 2
the numbers 1 0 0 1 0 1 -1 2
the trickster 1 0 0 1 0 1 -1 2
there there 1 0 0 1 0 1 -1 2
Thinking about you 1 0 0 1 0 1 -1 2
tinker tailor soldier sailor 1 0 0 1 0 1 -1 2
Trans-Atlantic Drawl 1 0 0 1 0 1 -1 2
Up on the ladder 1 0 0 1 0 1 -1 2
Vegetable 1 0 0 1 0 1 -1 2
Videotape 1 0 0 1 0 1 -1 2
We suck young blood 1 0 0 1 0 1 -1 2
Where bluebirds fly 1 0 0 1 0 1 -1 2
Worrywort 1 0 0 1 0 1 -1 2
You and whose army? 1 0 0 1 0 1 -1 2
YOu never wash up after yourself 1 0 0 1 0 1 -1 2
How can you be sure? 0 0 0 0 0 0 0 0
How do you 0 0 0 0 0 0 0 0
Phillipa Chicken 0 0 0 0 0 0 0 0
Planet telex 0 0 0 0 0 0 0 0

Selecciona de 1 a 4 equipos y presiona la comparativa deseada